York County food service establishments posted a strong overall performance in April 2026, with the overwhelming majority of businesses earning top marks from the South Carolina Department of Agriculture. Of the 307 inspections conducted across the county during the month, seven establishments received B grades and none received a C or lower.
The month’s inspections spanned restaurants, school cafeterias, convenience stores, entertainment venues, food trucks, and specialty food operations across Fort Mill, Rock Hill, York, Clover, Tega Cay, Lake Wylie, Sharon, and surrounding communities.
Summary of B Grades
| Establishment | Address | Score / Grade | Insp. Date | Later Upgraded |
| Akahana Asian Bistro | 940 Market St, Fort Mill | 85 / B | 4/14/2026 | A on 4/22/2026 |
| Dosa N’ More | 709 Crossroads Plz, Fort Mill | 79 / B | 4/28/2026 | Follow-up req. |
| Hoof and Barrel | 122 N Congress St, York | 87 / B | 4/30/2026 | Follow-up req. |
| Popeyes Louisiana Kitchen | 2445 Cherry Rd, Rock Hill | 86 / B | 4/4/2026 | A on 4/10/2026 |
| Sharon Grill | 3718 York St, Sharon | 86 / B | 4/22/2026 | A on 4/30/2026 |
| Tandoor Indian Cuisine | 991 N Anderson Rd, Rock Hill | 96 / B | 4/2/2026 | A on 4/4/2026 |
| Woodlands Grocery & Grill | 606 N Congress St, York | 83 / B | 4/6/2026 | A on 4/13/2026 |
Note: Dosa N’ More and Hoof and Barrel inspections occurred on the final days of April; follow-up inspections were pending at the time of this report.
Akahana Asian Bistro — Fort Mill
Akahana Asian Bistro at 940 Market St. in Fort Mill received a B (85 points) on a routine inspection April 14. Two handwashing sinks — one at the front of the kitchen and one near the grill area — were found blocked by boxes at the time of inspection. Both were corrected on site, but verification was required, and the violation was flagged as a consecutive one that may be sent to enforcement.
Spray bottles used for working chemicals were not labeled with common names — also a consecutive violation subject to potential enforcement referral. Over-the-counter medications were stored above the prep line, though that was corrected on site. A mop sink hose was under pressure without a required backflow prevention device installed. Frozen beef was observed thawing in a sink without running water. Food was found stored on the floor in the freezer, and a syrup drink box was on the floor near drink shelving. A knife was found stored between prep tables, and lids were placed on food containers while still wet from washing.
Additional issues included cracked and scratched sliding doors on the sushi table cooler, dirt and rust buildup on walk-in cooler shelving, and bare wood being used to support shelving near the kitchen entrance steps. Akahana was reinspected April 22 and upgraded to an A.
Dosa N’ More — Fort Mill
Dosa N’ More at 709 Crossroads Plaza in Fort Mill received a B (79 points) on a routine inspection April 28, one of the lower B grades issued during the month. The facility had two or more priority violations, triggering a supervision violation for the person in charge.
Raw eggs were found stored over ready-to-eat food — corrected on site. Containers had sticker residue after washing. The facility had no date marking system in place for temperature-controlled ready-to-eat foods, and five specific items — chicken curry, tomato chutney, chicken, dabeli, and potato masak — were stored without required discard date labels. The facility was also using T-shirt-style bags to store produce, which is not an approved food-contact material.
Other violations included food stored on the floor, scoops without handles being used in bulk containers, tongs stored on the grill handle, single-service containers not stored inverted, a deteriorated cutting board that could no longer be effectively cleaned, dirt and debris buildup on prep cooler tops and hood vents, a leaking three-compartment sink faucet and spray hose, bare wood on kitchen walls, holes in the wall near the reach-in freezer, and floor debris under the three-compartment sink and cooking equipment. A follow-up inspection was required within 10 days.
Hoof and Barrel — York
Hoof and Barrel at 122 N. Congress Street in York received an 87 on a routine inspection April 30. Employee food was found stored on a food prep table, and uncovered employee beverages were on food contact surfaces. Multiple food containers stored as clean had sticker residue on them.
Cold holding was a significant concern. In a prep cooler near the expo counter, diced tomatoes were measured at 45°F, cut ham at 48°F, and cream cheese at 48°F. In a low-boy cooler near the grill, burger patties were at 50°F and raw chicken at 49°F — all above the 41°F required maximum. The person in charge voluntarily discarded the affected items, and the violation was noted as corrected.
Fruit flies and drain flies were observed at the bar area, wait station, dry storage area, and dish room — flagged as a consecutive violation that may be referred to the state Enforcement Section. The low-boy cooler near the grill was found incapable of maintaining food below 41°F. The walk-in cooler door had visible rust buildup and damaged gaskets in poor repair. Grease buildup was observed on the kitchen ceiling, floors, and walls, as well as organic matter on the wall behind the dish machine. A follow-up inspection was required within 10 days.
Popeyes Louisiana Kitchen — Rock Hill (Cherry Road)
The Popeyes at 2445 Cherry Road in Rock Hill received a B (86 points) on a routine inspection April 4. Inspectors observed employees wringing out washcloths in a handwashing sink on multiple occasions — an improper use of a hand sink that was corrected on site. The bun toaster and biscuit sheet pans both had excessive grease buildup and were noted as no longer cleanable. The drive-through ice bin had organic matter buildup on the interior walls.
Chicken tenders were observed holding at 119°F with no timer in use, and staff could not determine how long the product had been out — a time-as-a-public-health-control violation that was corrected on site. The back door was propped open, the facility had no working air conditioning at the time of the inspection, and the drive-through window was not self-closing and had no fan. Serving utensils were stored in standing water at 81°F — they must be stored in water above 135°F, under running water, or cleaned and sanitized every four hours.
Walk-in cooler shelves had excessive rust, and the walls and door of the walk-in were rusted and in poor repair. Standalone freezer and refrigerator gaskets were also in poor repair. Tile floors throughout the facility had missing grout and tiles, and dry storage had debris under shelves. Inspection photographs of the walk-in cooler shelving were included with the report. The location was reinspected April 10 and upgraded to an A.
Note: This is a different Popeyes location than the one at 1350 East Main Street, which received A grades on both its April 1 and April 8 inspections.
Sharon Grill — Sharon
Sharon Grill at 3718 York Street in Sharon received a B (86 points) on a routine inspection April 22, marking the second consecutive month in which the restaurant received a below-A grade. The establishment had received a C grade in March before being upgraded to an A.
An employee was observed handling cooked chicken wings with bare hands while plating them — a priority violation for direct contact with ready-to-eat foods. Clean dishes were stacked with stickers and residue still on them. A particularly notable finding was an active cockroach infestation in the kitchen, especially near the reach-in cooler by the hot wells, along with flies and gnats observed throughout the facility. Dead insects were found on glue boards throughout the building. The back door near the dish pit did not seal properly, and screens were in poor repair.
Chicken was stored on the floor of the walk-in cooler. A scoop without a handle was found in bulk spices. Excess grease buildup was observed on the hood system and waffle makers, and ice had accumulated in the reach-in freezer near the cold make unit. A follow-up inspection was required; Sharon Grill was reinspected April 30 and upgraded to an A.
Tandoor Indian Cuisine — Rock Hill
Tandoor Indian Cuisine at 991 N. Anderson Road in Rock Hill received a B with a score of 96 points on a follow-up inspection April 2 — the highest score among all B grades issued in York County during April. The high score reflects that most issues from a prior inspection had been resolved, but one priority-level violation remained.
Inspectors found unlabeled spray bottles on site, which was corrected during the visit. Vacuum-packed salmon was being thawed in its packaging rather than with the packaging removed, as required. A container without a handle was stored in a bulk bin. No follow-up was required after that visit, and the restaurant received an A grade on April 4.
Woodlands Grocery and Grill — York
Woodlands Grocery and Grill at 606 N. Congress Street in York received a B (83 points) on a routine inspection April 6. The facility was unable to provide either a food handler certificate or a food manager certificate at the time of inspection. Inspectors observed employees moving from cash handling duties to the fry station without washing their hands in between — corrected on site. An employee was also observed washing hands at the three-compartment sink rather than the designated handwashing sink, also corrected on site.
Single-use gloves were being reused and found stored in containers of raw chicken and breading — a priority glove-use violation that was corrected. The prep cooler had sliced American cheese at 48°F and diced ham at 47°F, with product being held above the cool lines of the storage pans. Pink slime buildup was found on the interior of the ice machine’s refractor plate. Walk-in cooler door gaskets were in poor repair, and grease buildup was observed on kitchen ceiling tiles and walls. Woodlands was reinspected April 13 and upgraded to an A.
| Establishment | Street | City | Grade | Date | Type |
| 7-11 STORE 37147A | 1001 OAKLAND AVE | ROCK HILL | A | 4/16/2026 | Follow Up |
| 7-11 STORE 37147A | 1001 OAKLAND AVE | ROCK HILL | A | 4/6/2026 | Routine |
| 7-ELEVEN # 35567J | 1657 CHERRY RD | ROCK HILL | A | 4/24/2026 | Follow Up |
| 7-ELEVEN # 35567J | 1657 CHERRY RD | ROCK HILL | A | 4/13/2026 | Routine |
| AFC SUSHI @ HARRIS TEETER 475 | 867 STOCKBRIDGE DR | FORT MILL | A | 4/21/2026 | Routine |
| AFC SUSHI @ PUBLIX #1419 | 928 GOLD HILL RD | FORT MILL | A | 4/2/2026 | Routine |
| AFC SUSHI @ PUBLIX #1419 | 928 GOLD HILL RD | FORT MILL | A | 4/8/2026 | Follow Up |
| AFC SUSHI @PUBLIX 1486 | 158 HIGHWAY 274 | LAKE WYLIE | A | 4/30/2026 | Routine |
| AK’S MART | 4020 BLACK HWY | YORK | A | 4/10/2026 | Follow Up |
| AK’S MART | 4020 BLACK HWY | YORK | A | 4/1/2026 | Routine |
| AKAHANA ASIAN BISTRO | 940 MARKET ST. STE 124 | FORT MILL | A | 4/22/2026 | Follow Up |
| AKAHANA ASIAN BISTRO | 940 MARKET ST. STE 124 | FORT MILL | B | 4/14/2026 | Routine |
| AMERICAN DELI | 2186 CHERRY ROAD STE #110 | ROCK HILL | A | 4/2/2026 | Follow Up |
| APPLIED TECHNOLOGY CENTER | 2399 W MAIN ST | ROCK HILL | A | 4/24/2026 | Follow Up |
| ARAMARK/CAMP THUNDERBIRD | 1 THUNDERBIRD LANE | LAKE WYLIE | A | 4/24/2026 | Routine |
| Artic Roll | 725 Cherry Rd | Rock Hill | A | 4/30/2026 | Routine |
| AY PAPI TACOS & TEQUILA | 210 EAST MAIN STREET ST. 101 | ROCK HILL | A | 4/30/2026 | Routine |
| Bad Ass Coffee of Hawaii | 220 W. White Street | Rock Hill | A | 4/24/2026 | COMPL |
| BAJO CERO SAN MARCOS LLC | 2401 CHERRY RD | ROCK HILL | A | 4/8/2026 | Routine |
| BAJO CERO SAN MARCOS LLC | 2401 CHERRY RD | ROCK HILL | A | 4/13/2026 | Routine |
| BearWalrus LLC | 130 West White Street | Rock Hill | A | 4/3/2026 | Follow Up |
| Big E’s Foods | 1975 US-21 | Fort Mill | A | 4/14/2026 | Routine |
| BIG PAPAS PIZZERIA | 5800 CHARLOTTE HWY | CLOVER | A | 4/16/2026 | Routine |
| BIG WOK | 1750 HWY 160 WEST | FORT MILL | A | 4/13/2026 | Routine |
| BIG WOK | 1750 HWY 160 WEST | FORT MILL | A | 4/6/2026 | Routine |
| Biscuit Belly | 2147 Hwy 160 W | Fort Mill | A | 4/16/2026 | Routine |
| Biscuit Belly | 2147 Hwy 160 W | Fort Mill | A | 4/22/2026 | Follow Up |
| BLACKS PEACHES | 1800 BLACK HWY | YORK | A | 4/13/2026 | Follow Up |
| BLACKS PEACHES | 1800 BLACK HWY | YORK | A | 4/6/2026 | Routine |
| BOJANGLES #672 | 946 E LIBERTY ST | YORK | A | 4/20/2026 | Routine |
| BOJANGLES #672 | 946 E LIBERTY ST | YORK | A | 4/27/2026 | Follow Up |
| BP EVERGREEN LLC | 1152 CHESTER HIGHWAY | YORK | A | 4/8/2026 | Follow Up |
| BUFFALO WILD WINGS #431 | 1460 MEETING BLVD SUITE 119 | ROCK HILL | A | 4/14/2026 | Routine |
| BURGER KING | 3400 HWY 21 | FORT MILL | A | 4/7/2026 | Routine |
| BURGERS AND BARLEY | 111 CHERRY ROAD | ROCK HILL | A | 4/24/2026 | Follow Up |
| BURGERS AND BARLEY | 111 CHERRY ROAD | ROCK HILL | A | 4/15/2026 | Routine |
| CAPRIOTTI’S SANDWICH SHOP | 810 BRAYDEN PARKWAY SUITE 103 | FORT MILL | A | 4/28/2026 | Routine |
| CARMELLA’S PIZZA GRILL | 3150 U.S. 21 #110 | FORT MILL | A | 4/21/2026 | Follow Up |
| CARMELLA’S PIZZA GRILL | 3150 U.S. 21 #110 | FORT MILL | A | 4/13/2026 | Routine |
| CAROLINA CANDY CORNER | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CAROLINA CHOCOLATE COMPANY | 106 KINGS MOUNTAIN ST | CLOVER | A | 4/24/2026 | Routine |
| CAROWINDS HARMONY HALL | 3900 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| Carowinds South Gate Funnel | 3900 Ave of the Carolinas | Fort Mill | A | 4/7/2026 | Routine |
| CAROWINDS/ CAMP COOKOUT | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CAROWINDS/ CAMP COOKOUT | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/17/2026 | Follow Up |
| CAROWINDS/AUNTIE ANNES | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CAROWINDS/AUNTIE ANNES | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/17/2026 | Follow Up |
| CAROWINDS/BLUE RIDGE COUNTRY | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CAROWINDS/BLUE RIDGE COUNTRY | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/17/2026 | Follow Up |
| CAROWINDS/CHICKEN SHACK | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/17/2026 | Follow Up |
| CAROWINDS/CHICKEN SHACK | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CAROWINDS/THE GROVE | 3099 AVE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| CHARANDA MEXICAN GRILL&CANTINA | 1504 CAROLINA PLACE DR STE 107 | FORT MILL | A | 4/6/2026 | Routine |
| CHERRY PARK ELEMENTARY SCHOOL | 1835 EDEN TERRACE | ROCK HILL | A | 4/2/2026 | Follow Up |
| CHERRY PARK ELEMENTARY SCHOOL | 1835 EDEN TERRACE | ROCK HILL | A | 4/1/2026 | Routine |
| Cherry Place Inc. | 1922 Oakdale Rd | Rock Hill | A | 4/16/2026 | Routine |
| Chicken Salad King LLC | 108 E. Liberty St. | York | A | 4/9/2026 | Follow Up |
| Chicken Salad King LLC | 108 E. Liberty St. | York | A | 4/2/2026 | Routine |
| CHILI’S GRILL & BAR #665 | 630 TINSLEY WAY | ROCK HILL | A | 4/16/2026 | Routine |
| CHILI’S GRILL & BAR #665 | 630 TINSLEY WAY | ROCK HILL | A | 4/24/2026 | Follow Up |
| CHINA II | 757 CROSSROAD PLAZA | FORT MILL | A | 4/16/2026 | Follow Up |
| CHINA II | 757 CROSSROAD PLAZA | FORT MILL | A | 4/8/2026 | Routine |
| CHINESE KITCHEN | 419 E LIBERTY STREET | YORK | A | 4/29/2026 | Routine |
| CIRCLE K STORE #3932 | 2541 N. CHERRY RD. | ROCK HILL | A | 4/9/2026 | Routine |
| City Barbeque | 5001 Old York Road | Rock Hill | A | 4/2/2026 | Follow Up |
| CLOVER 9TH GRADE SCHOOL | 1555 HIGHWAY 55 E | CLOVER | A | 4/13/2026 | Follow Up |
| CLOVER 9TH GRADE SCHOOL | 1555 HIGHWAY 55 E | CLOVER | A | 4/1/2026 | Routine |
| CLOVER DONUTS | 301 S MAIN ST | CLOVER | A | 4/10/2026 | Follow Up |
| CLOVER HIGH CULINARY ARTS CNT | 1625 HIGHWAY 55 EAST | CLOVER | A | 4/1/2026 | Routine |
| CLOVER HIGH SCHOOL | 1625 E HWY 55 | CLOVER | A | 4/1/2026 | Routine |
| CLOVER MIDDLE SCHOOL | 1233 BARRETT ROAD | CLOVER | A | 4/3/2026 | Routine |
| CMack Shack | 546 N Anderson Rd | Rock Hill | A | 4/3/2026 | COMPL |
| Cogir of Harrisburg Park | 10131 Calvin Hall Rd | Fort Mill | A | 4/9/2026 | Routine |
| Cogir of Harrisburg Park | 10131 Calvin Hall Rd | Fort Mill | A | 4/9/2026 | COO |
| CORKSCREW | 1365 BROADCLOTH ST STE 102A | FORT MILL | A | 4/6/2026 | Routine |
| COURTYARD BY MARRIOTT FT MILL | 1385 BROADCLOTH STREET | FORT MILL | A | 4/13/2026 | Follow Up |
| COURTYARD BY MARRIOTT FT MILL | 1385 BROADCLOTH STREET | FORT MILL | A | 4/6/2026 | Routine |
| CRACKER BARREL #607 | 295 CAROWINDS BLVD | FORT MILL | A | 4/2/2026 | Follow Up |
| CROSSROADS SPORTS BAR & GRILL | 1741 GOLD HILL RD STE 100 | FORT MILL | A | 4/28/2026 | Follow Up |
| CROSSROADS SPORTS BAR & GRILL | 1741 GOLD HILL RD STE 100 | FORT MILL | A | 4/21/2026 | Routine |
| DELICACY CHINESE BISTRO | 1435 RIVERCHASE BLVD 103 | ROCK HILL | A | 4/29/2026 | Routine |
| DOBY’S BRIDGE SCHOOL | 1000 DRAGON WAY | FORT MILL | A | 4/24/2026 | Routine |
| DOMINO’S PIZZA #7273 | 1714 GOLD HILL RD | TEGA CAY | A | 4/30/2026 | Routine |
| DOSA N’ MORE | 709 Crossroads Plz | Fort Mill | B | 4/28/2026 | Routine |
| DUNKIN DONUTS #352742 | 335 VESLA LANE | CLOVER | A | 4/27/2026 | Routine |
| DUNKIN DONUTS/BASKIN ROBBINS | 1932 SPRINGSTEEN RD | ROCK HILL | A | 4/24/2026 | Follow Up |
| DUNKIN DONUTS/BASKIN ROBBINS | 1932 SPRINGSTEEN RD | ROCK HILL | A | 4/10/2026 | Routine |
| Dutch Bros., LLC | 2027 Celanese Rd | Rock Hill | A | 4/27/2026 | Routine |
| EBENEZER ELEMENTARY SCHOOL | 242 EBENEZER AVE. | ROCK HILL | A | 4/30/2026 | Routine |
| EDDIE’S | 5970 WYLIE AVE | HICKORY GROVE | A | 4/3/2026 | Follow Up |
| EGGS UP GRILL #53 | 516 MERCANTILE PL | FORT MILL | A | 4/8/2026 | Routine |
| EGGS UP GRILL #53 | 516 MERCANTILE PL | FORT MILL | A | 4/14/2026 | Follow Up |
| EL CANEY DE CHARLOTTE LLC | 3555 CENTRE CIRCLE | FORT MILL | A | 4/4/2026 | Routine |
| EL CANEY DE CHARLOTTE LLC | 3555 CENTRE CIRCLE | FORT MILL | A | 4/15/2026 | Follow Up |
| Ela Deli Company LLC | 2499 Firetower Rd | Rock Hill | A | 4/10/2026 | Routine |
| EPIC CHOPHOUSE | 1365 BROADCLOTH ST STE 101 | FORT MILL | A | 4/14/2026 | Follow Up |
| EPIC CHOPHOUSE | 1365 BROADCLOTH ST STE 101 | FORT MILL | A | 4/6/2026 | Routine |
| FIREBIRDS- GIBSON RETAIL | 2147 WEST HWY 160 | FORT MILL | A | 4/20/2026 | Routine |
| FIREBIRDS- GIBSON RETAIL | 2147 WEST HWY 160 | FORT MILL | A | 4/27/2026 | Follow Up |
| FIREHOUSE SUBS #1583 | 1826 HWY 160 WEST SUITE 106 | FORT MILL | A | 4/27/2026 | Follow Up |
| Establishment | Street | City | Grade | Date | Type |
| FIREHOUSE SUBS #1583 | 1826 HWY 160 WEST SUITE 106 | FORT MILL | A | 4/20/2026 | Routine |
| First Watch #6059 | 2373 Len Patterson Road | Fort Mill | A | 4/6/2026 | Routine |
| First Watch #6059 | 2373 Len Patterson Road | Fort Mill | A | 4/14/2026 | Follow Up |
| FLOYD D JOHNSON TECH CENTER | 275 E ALEXANDER LOVE HWY | YORK | A | 4/22/2026 | Routine |
| FLOYD D JOHNSON TECH CENTER | 275 E ALEXANDER LOVE HWY | YORK | A | 4/29/2026 | Follow Up |
| FM EATERY | 217 MAIN ST | FORT MILL | A | 4/4/2026 | Routine |
| Ford’s Felt and Tavern | 1037 Camden Ave | Rock Hill | A | 4/14/2026 | Routine |
| Ford’s Felt and Tavern | 1037 Camden Ave | Rock Hill | A | 4/24/2026 | Follow Up |
| FORT MILL ELEMENTARY SCHOOL | 192 SPRINGFIELD PKWY | FORT MILL | A | 4/13/2026 | Routine |
| FORT MILL GOLF CLUB | 101 COUNTRY CLUB DRIVE | FORT MILL | A | 4/22/2026 | Follow Up |
| FORT MILL GOLF CLUB | 101 COUNTRY CLUB DRIVE | FORT MILL | A | 4/14/2026 | Routine |
| FORT MILL MIDDLE SCHOOL | 200 SPRINGFIELD PKWY | FORT MILL | A | 4/13/2026 | Routine |
| Fresh Asian Kitchen | 239 Albright Rd | Rock Hill | A | 4/21/2026 | Routine |
| Gold Hill Hospitality DBA Tru by Hilton Fort Mill | 120 Crisanto Ave | Fort Mill | A | 4/16/2026 | Routine |
| Gold Hill Hospitality DBA Tru by Hilton Fort Mill | 120 Crisanto Ave | Fort Mill | A | 4/22/2026 | Follow Up |
| GRAND CAFE CONFERENCE KITCHEN | 375 STARLIGHT DRIVE | FORT MILL | A | 4/6/2026 | Routine |
| GRAND CAFE CONFERENCE KITCHEN | 375 STARLIGHT DRIVE | FORT MILL | A | 4/13/2026 | Follow Up |
| GRANNY’S ICE CREAM SHOP | 3900 AVENUE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| GROUCHO’S DELI OF ROCK HILL | 1039 CHARLOTTE AVE | ROCK HILL | A | 4/2/2026 | Follow Up |
| HAMPTON INN | 2111 TABOR DR | ROCK HILL | A | 4/8/2026 | Routine |
| HAMPTON INN | 2111 TABOR DR | ROCK HILL | A | 4/16/2026 | Routine |
| HARDEE’S | 1129 FILBERT HWY150 | YORK | A | 4/8/2026 | Routine |
| HARDEE’S | 1129 FILBERT HWY150 | YORK | A | 4/16/2026 | Follow Up |
| HAROLD C JOHNSON SCHOOL | 400 E. JEFFERSON ST | YORK | A | 4/23/2026 | Routine |
| HARRIS TEETER #149 DELI | 2750 CELANESE RD | ROCK HILL | A | 4/6/2026 | Follow Up |
| HARRIS TEETER #475 DELI/BAKERY | 867 STOCKBRIDGE DRIVE | FORT MILL | A | 4/21/2026 | Routine |
| HELEN’S HOT CHICKEN | 706 MT GALLANT RD | ROCK HILL | A | 4/16/2026 | Follow Up |
| HELEN’S HOT CHICKEN | 706 MT GALLANT RD | ROCK HILL | A | 4/7/2026 | Routine |
| HICKORY GROVE SHARON SCHOOL | 4901 HICKORY GROVE RD | HICKORY GROVE | A | 4/22/2026 | Follow Up |
| HICKORY GROVE SHARON SCHOOL | 4901 HICKORY GROVE RD | HICKORY GROVE | A | 4/13/2026 | Routine |
| Hissho Sushi @ Food Lion #1590 | 2260 Cross Pointe | Rock Hill | A | 4/27/2026 | Routine |
| HOLIDAY INN EXPRESS | 1655 CAROLINA PLACE DRIVE | FORT MILL | A | 4/27/2026 | Routine |
| HOLIDAY INN EXPRESS | 1655 CAROLINA PLACE DRIVE | FORT MILL | A | 4/20/2026 | Routine |
| HOOF AND BARREL | 122 N CONGRESS ST | YORK | B | 4/30/2026 | Routine |
| ICHIRO RESTAURANT | 203 CHERRY RD | ROCK HILL | A | 4/14/2026 | Routine |
| ICHIRO RESTAURANT | 203 CHERRY RD | ROCK HILL | A | 4/24/2026 | Follow Up |
| ILLUMINATION WINES LLC | 201 SPRINGS ST | FORT MILL | A | 4/23/2026 | Routine |
| INIZIO PIZZA | 816 BRAYDON PARKWAY SUITE 101 | FORT MILL | A | 4/1/2026 | Routine |
| INTERNATIONAL HOUSE OF PANCAKE | 2797 CHERRY ROAD | ROCK HILL | A | 4/3/2026 | Follow Up |
| ITALIAN GARDEN RESTAURANT | 502 E LIBERTY STREET | YORK | A | 4/13/2026 | Routine |
| ITALIAN GARDEN RESTAURANT | 502 E LIBERTY STREET | YORK | A | 4/20/2026 | Follow Up |
| JALAVANDAN LLC | 2751 CHERRY RD | ROCK HILL | A | 4/22/2026 | Routine |
| JALAVANDAN LLC | 2751 CHERRY RD | ROCK HILL | A | 4/29/2026 | Follow Up |
| JEFFERSON ELEMENTARY SCHOOL | 1543 CHESTER HIGHWAY | YORK | A | 4/13/2026 | Routine |
| Jennie Maes Southern Cuisine | 546 N Anderson Road | Rock Hill | A | 4/2/2026 | Routine |
| JERSEY MIKES SUBS | 1460 MEETING STREET STE 117 | ROCK HILL | A | 4/28/2026 | Routine |
| JERSEY MIKES SUBS | 2748 CELANESE RD | ROCK HILL | A | 4/10/2026 | Routine |
| Katch Seafood LLC DBA Krave489 | 489 S Herlong Avenue | Rock Hill | A | 4/1/2026 | Routine |
| Katch Seafood LLC DBA Krave489 | 489 S Herlong Avenue | Rock Hill | A | 4/8/2026 | Follow Up |
| Kingsley Provisions Group | 378 Technology Center Way | Rock Hill | A | 4/6/2026 | COMPL |
| KNOWLEDGE PERK FORT MILL | 901 CROSSROADS PLAZA | FORT MILL | A | 4/8/2026 | Routine |
| LAKE WYLIE GRILL | 4074 CHARLOTTE HWY | LAKE WYLIE | A | 4/14/2026 | Follow Up |
| LAKE WYLIE GRILL | 4074 CHARLOTTE HWY | LAKE WYLIE | A | 4/7/2026 | Routine |
| LARNE ELEMENTARY SCHOOL | 3598 FILBERT HIGHWAY | CLOVER | A | 4/3/2026 | Follow Up |
| LAS CHULAS TAQUERIA LLC | 1204 Mt Gallant | ROCK HILL | A | 4/24/2026 | Routine |
| LEONARDOS HOMETOWN ITALIAN | 3900 AVENUE OF THE CAROLINAS | FORT MILL | A | 4/17/2026 | Follow Up |
| LEONARDOS HOMETOWN ITALIAN | 3900 AVENUE OF THE CAROLINAS | FORT MILL | A | 4/7/2026 | Routine |
| Leslie’s Kitchen LLC | 546 N. Anderson Rd, | Rock Hill | A | 4/10/2026 | Routine |
| LINDA’S GRILL | 600 COUNTRY CLUB DR | ROCK HILL | A | 4/29/2026 | Routine |
| Lisslie Anderson Food Mart | 4205 Great Falls Hwy | Lancaster | A | 4/21/2026 | COMPL |
| LITTLE CAESARS PIZZA | 1932 CHERRY RD | ROCK HILL | A | 4/2/2026 | Follow Up |
| LOCAL MARKET #2 | 2170 HWY 321 N | CLOVER | A | 4/3/2026 | Follow Up |
| LONGBOTTOM MEATS | 502 CHERRY RD UNIT 102 | ROCK HILL | A | 4/16/2026 | Follow Up |
| LONGBOTTOM MEATS | 502 CHERRY RD UNIT 102 | ROCK HILL | A | 4/10/2026 | Routine |
| MAIN STREET DELI | 4605 YORK HWY | ROCK HILL | A | 4/22/2026 | Follow Up |
| MAIN STREET DELI | 4605 YORK HWY | ROCK HILL | A | 4/14/2026 | Routine |
| Maisie’s Green Brae | 2150 Gold Hill Rd | Fort Mill | A | 4/22/2026 | COMPL |
| Mama Lina pizza & pasta | 1344 Highway 160 E | Fort Mill | A | 4/17/2026 | COMPL |
| MARCO’S PIZZA | 870 GOLD HILL RD | FORT MILL | A | 4/13/2026 | Follow Up |
| MARCO’S PIZZA | 870 GOLD HILL RD | FORT MILL | A | 4/3/2026 | Routine |
| MCDONALD’S | 905 BETHEL STREET | CLOVER | A | 4/8/2026 | Routine |
| MCDONALD’S | 511 S HERLONG AVE | ROCK HILL | A | 4/24/2026 | Routine |
| MCDONALD’S | 989 EAST LIBERTY ST | YORK | A | 4/27/2026 | Routine |
| MCDONALD’S # 6876 | 1232 E MAIN ST | ROCK HILL | A | 4/1/2026 | Follow Up |
| MELANIE ROWE CATERING | 2687 CELANESE RD STE 107 | ROCK HILL | A | 4/23/2026 | Routine |
