YORK COUNTY ā The South Carolina Department of Health and Environmental Control (DHEC) conducted 245 food service inspections in York County throughout October 2025. Of those, three establishments received a B rating, with all three later returning to compliance with follow-up inspections.
| 2Bros Tacos | 3555 Centre St | Fort Mill | A | 10/1/2025 | Routine |
| 7-ELEVEN # 35567J | 1657 CHERRY RD | ROCK HILL | A | 10/1/2025 | Routine |
| 7-ELEVEN #38868A | 3085 HIGHWAY 160 W. | FORT MILL | A | 10/31/2025 | Routine |
| 7-ELEVEN #38987A | 5990 CHARLOTTE HWY | CLOVER | A | 10/16/2025 | Routine |
| ACE SUSHI @ EARTHFARE 250 | 725 CHERRY RD | ROCK HILL | A | 10/6/2025 | Routine |
| AFC SUSHI @ HARRIS TEETER 149 | 2750 CELANESE RD | ROCK HILL | A | 10/3/2025 | Routine |
| AFC SUSHI @ HARRIS TEETER 475 | 867 STOCKBRIDGE DR | FORT MILL | A | 10/22/2025 | Routine |
| AFC SUSHI @ HARRIS TEETER 475 | 867 STOCKBRIDGE DR | FORT MILL | A | 10/29/2025 | Follow Up |
| AFC SUSHI @ PUBLIX #1419 | 928 GOLD HILL RD | FORT MILL | A | 10/9/2025 | Routine |
| AFC SUSHI @ PUBLIX #1485 | 2186 CHERRY RD | ROCK HILL | A | 10/30/2025 | Routine |
| AMERICAN DELI | 2186 CHERRY ROAD STE #110 | ROCK HILL | A | 10/6/2025 | Routine |
| AY PAPI TACOS & TEQUILA | 210 EAST MAIN STREET ST. 101 | ROCK HILL | A | 10/29/2025 | Routine |
| BAGEL BOAT | 4090 CHARLOTTE HIGHWAY | LAKE WYLIE | A | 10/13/2025 | Follow Up |
| BAGEL BOAT | 4090 CHARLOTTE HIGHWAY | LAKE WYLIE | A | 10/6/2025 | Routine |
| BEN’S COUNTRY STORE | 1857 LINCOLN ROAD | YORK | A | 10/24/2025 | Follow Up |
| BEN’S COUNTRY STORE | 1857 LINCOLN ROAD | YORK | B | 10/17/2025 | Routine |
| BETHANY SCHOOL | 337 MAYNARD GRAYSON RD | CLOVER | A | 10/14/2025 | Routine |
| Big E’s Foods | 1975 US-21 | Fort Mill | A | 10/1/2025 | Routine |
| Big E’s Foods | 1975 US-21 | Fort Mill | A | 10/3/2025 | Follow Up |
| BOB’S SUPERETTE | 1090 S MAIN ST | CLOVER | A | 10/2/2025 | Routine |
| BOB’S SUPERETTE | 1090 S MAIN ST | CLOVER | A | 10/9/2025 | Follow Up |
| BOJANGLES | 959 BETHEL ST. | CLOVER | A | 10/3/2025 | Follow Up |
| BOJANGLES #662 | 2886 HWY 160 | FORT MILL | A | 10/1/2025 | Follow Up |
| BOSSY BEULAH’S CHICKEN SHACK | 314 N WHITE ST | FORT MILL | A | 10/17/2025 | Follow Up |
| BOSSY BEULAH’S CHICKEN SHACK | 314 N WHITE ST | FORT MILL | A | 10/9/2025 | Routine |
| BUFFALO WILD WINGS #431 | 1460 MEETING BLVD SUITE 119 | ROCK HILL | A | 10/29/2025 | Follow Up |
| BUFFALO WILD WINGS #431 | 1460 MEETING BLVD SUITE 119 | ROCK HILL | A | 10/22/2025 | Routine |
| BURGER KING | 3400 HWY 21 | FORT MILL | A | 10/3/2025 | Routine |
| BURGER KING | 3400 HWY 21 | FORT MILL | A | 10/10/2025 | Follow Up |
| BURGERS AND BARLEY | 111 CHERRY ROAD | ROCK HILL | A | 10/28/2025 | Routine |
| Carolina Roots Coffee, LLC | 1499 Highway 55 E | Clover | A | 10/10/2025 | COMPL |
| CHILI’S GRILL & BAR #665 | 630 TINSLEY WAY | ROCK HILL | A | 10/14/2025 | Routine |
| CHILI’S GRILL & BAR #665 | 630 TINSLEY WAY | ROCK HILL | A | 10/23/2025 | Follow Up |
| CHINA II | 757 CROSSROAD PLAZA | FORT MILL | A | 10/21/2025 | Follow Up |
| CHINA II | 757 CROSSROAD PLAZA | FORT MILL | A | 10/13/2025 | Routine |
| CHINA KITCHEN | 1998 CHERRY RD | ROCK HILL | A | 10/16/2025 | Follow Up |
| CHINA KITCHEN | 1998 CHERRY RD | ROCK HILL | A | 10/7/2025 | Routine |
| CHIPOTLE MEXICAN GRILL | 2316 CHERRY RD | ROCK HILL | A | 10/30/2025 | Routine |
| CIRCLE K STORE #1505 | 900 BETHEL STREET | CLOVER | A | 10/5/2025 | Routine |
| Coffee JMJ SP LLC | 3080 US highway 21 | Fort Mill | A | 10/14/2025 | Follow Up |
| Coffee JMJ SP LLC | 3080 US highway 21 | Fort Mill | A | 10/6/2025 | Routine |
| Comfort Inn & Suites | 973 Corporate Blvd | Rock Hill | A | 10/14/2025 | Routine |
| Comfort Inn & Suites | 973 Corporate Blvd | Rock Hill | A | 10/14/2025 | COMPL |
| COMFORT SUITES | 1323 OLD SPRINGDALE ROAD | ROCK HILL | A | 10/31/2025 | Routine |
| COMFORT SUITES | 1323 OLD SPRINGDALE ROAD | ROCK HILL | A | 10/7/2025 | Routine |
| Compass Group USA/Soccer | 701 Oakland Ave | Rock Hill | A | 10/3/2025 | Routine |
| CORNER MART #17383 | 9540 CHARLOTTE HWY | FORT MILL | A | 10/1/2025 | Routine |
| CROSSROADS SPORTS BAR & GRILL | 1741 GOLD HILL RD STE 100 | FORT MILL | A | 10/21/2025 | Follow Up |
| CROSSROADS SPORTS BAR & GRILL | 1741 GOLD HILL RD STE 100 | FORT MILL | A | 10/13/2025 | Routine |
| DELICACY CHINESE BISTRO | 1435 RIVERCHASE BLVD 103 | ROCK HILL | A | 10/29/2025 | Routine |
| DOBY’S BRIDGE SCHOOL | 1000 DRAGON WAY | FORT MILL | A | 10/28/2025 | Routine |
| DOMINO’S PIZZA #5641 | 1539 CELANESE RD STE 100 | ROCK HILL | A | 10/13/2025 | Follow Up |
| DOMINO’S PIZZA #5641 | 1539 CELANESE RD STE 100 | ROCK HILL | A | 10/3/2025 | Routine |
| DOMINO’S PIZZA #7273 | 1714 GOLD HILL RD | TEGA CAY | A | 10/1/2025 | Follow Up |
| DOSA N MORE | 709 CROSSROADS PLAZA | FORT MILL | A | 10/7/2025 | Follow Up |
| DOSA N’ MORE | 709 Crossroads Plz | Fort Mill | A | 10/29/2025 | COO |
| DOSA N’ MORE | 709 Crossroads Plz | Fort Mill | A | 10/29/2025 | Routine |
| EARTHFARE DELI | 725 CHERRY RD SUITE 110 | ROCK HILL | A | 10/15/2025 | Follow Up |
| EARTHFARE DELI | 725 CHERRY RD SUITE 110 | ROCK HILL | A | 10/6/2025 | Routine |
| EBN’S VEGAN CUISINE LLC | 3555-A CENTRE CIRCLE | FORT MILL | A | 10/16/2025 | Routine |
| Einstein Bagel/ Compass Group | 701 OAKLAND AVE | Rock Hill | A | 10/3/2025 | Routine |
| Einstein Bagel/ Compass Group | 701 OAKLAND AVE | Rock Hill | A | 10/9/2025 | Follow Up |
| El Corral | 4205 Black Hwy | Smyrna | A | 10/3/2025 | COMPL |
| EL TAPATIO | 489 SOUTH HERLONG AVE STE 1 | ROCK HILL | A | 10/3/2025 | Follow Up |
| Eleven11 Restaurant and Bar | 725 Cherry Road | Rock Hill | A | 10/26/2025 | COMPL |
| EMILIO’S PIZZA | 5527 ARDEN MILL DR STE 101 | FORT MILL | A | 10/27/2025 | Routine |
| EMPIRE PIZZA FOOD TRUCK | 4811 OLD YORK RD | ROCK HILL | A | 10/2/2025 | Routine |
| EPIC CHOPHOUSE | 1365 BROADCLOTH ST STE 101 | FORT MILL | A | 10/14/2025 | Routine |
| EPIC CHOPHOUSE | 1365 BROADCLOTH ST STE 101 | FORT MILL | A | 10/22/2025 | Follow Up |
| FAMOUS TOASTERY | 5217 HWY 557 | LAKE WYLIE | A | 10/8/2025 | Follow Up |
| FAMOUS TOASTERY | 5217 HWY 557 | LAKE WYLIE | A | 10/1/2025 | Routine |
| FIREBIRDS- GIBSON RETAIL | 2147 WEST HWY 160 | FORT MILL | A | 10/21/2025 | Routine |
| First Watch #6059 | 2373 Len Patterson Road | Fort Mill | A | 10/17/2025 | Follow Up |
| First Watch #6059 | 2373 Len Patterson Road | Fort Mill | A | 10/10/2025 | Routine |
| FISH MARKET | 990 MARKET ST | FORT MILL | A | 10/3/2025 | Follow Up |
| FLIPSIDE CAFE | 3150 Hwy. 21 suite 112 | FORT MILL | A | 10/31/2025 | Routine |
| Flora Coffee | 221 Cherry Rd | Rock Hill | A | 10/13/2025 | COMPL |
| FLOYD D JOHNSON TECH CENTER | 275 E ALEXANDER LOVE HWY | YORK | A | 10/27/2025 | Routine |
| FLYING J #714 | 2435 MOUNT HOLLY RD | ROCK HILL | A | 10/23/2025 | Routine |
| FOOD LION #1580 MARKET | 851 HECKLE BLVD STE116 | ROCK HILL | A | 10/27/2025 | Routine |
| FOOD LION #2204 DELI/BAKERY | 1046 REGENT PARKWAY | FORT MILL | A | 10/6/2025 | Routine |
| FORT MILL ELEMENTARY SCHOOL | 192 SPRINGFIELD PKWY | FORT MILL | A | 10/22/2025 | Routine |
| FORT MILL MIDDLE SCHOOL | 200 SPRINGFIELD PKWY | FORT MILL | A | 10/22/2025 | Routine |
| FREDDY’S FROZEN CUSTARD | 249 HARWICH STREET | ROCK HILL | A | 10/27/2025 | Routine |
| GATE PETROLEUM #326 | 2911 HIGHWAY 160 WEST | FORT MILL | A | 10/7/2025 | Follow Up |
| GRAPEVINE | 1012 MARKET ST | FORT MILL | A | 10/1/2025 | Routine |
| GRAPEVINE | 1012 MARKET ST | FORT MILL | A | 10/8/2025 | Follow Up |
| GRAPEVINE OF RIVERWALK | 829 TERRACE PARK STE 104 | ROCK HILL | A | 10/7/2025 | Follow Up |
| grapevine wine shop / wine bar – York | 22 N Congress St | York | A | 10/21/2025 | Routine |
| HARRIS TEETER #149 DELI | 2750 CELANESE RD | ROCK HILL | A | 10/13/2025 | Follow Up |
| HARRIS TEETER #149 DELI | 2750 CELANESE RD | ROCK HILL | A | 10/3/2025 | Routine |
| HARRIS TEETER #475 DELI/BAKERY | 867 STOCKBRIDGE DRIVE | FORT MILL | A | 10/29/2025 | Follow Up |
| HARRIS TEETER #475 DELI/BAKERY | 867 STOCKBRIDGE DRIVE | FORT MILL | A | 10/22/2025 | Routine |
| HARRIS TEETER #475 MARKET | 867 STOCKBRIDGE DRIVE | FORT MILL | A | 10/22/2025 | Routine |
| HDC Tega Cay (Hoof and Barrel) | 2429 Highway 160 W | Tega Cay | A | 10/15/2025 | COMPL |
| HELEN’S HOT CHICKEN | 706 MT GALLANT RD | ROCK HILL | A | 10/22/2025 | Routine |
| HILTON GARDEN INN | 650 TINSLEY WAY | ROCK HILL | A | 10/10/2025 | Routine |
| Hissho Sushi @ Food Lion #1590 | 2260 Cross Pointe | Rock Hill | A | 10/29/2025 | Routine |
| Hissho Sushi @ Food Lion #2843 | 717 E Liberty St | York | A | 10/30/2025 | COMPL |
| Hot Dog Depot | 106 Clebourne St | Fort Mill | A | 10/31/2025 | Routine |
| HUNTER STREET SCHOOL | 110 HUNTER STREET | YORK | A | 10/3/2025 | Routine |
| ICHIRO RESTAURANT | 203 CHERRY RD | ROCK HILL | A | 10/28/2025 | Routine |
| ILIOS CRAFTED GREEK | 951 MARKET ST STE 101 | FORT MILL | A | 10/9/2025 | Routine |
| INDIA HOOK SCHOOL | 2068 YUKON DRIVE | ROCK HILL | A | 10/2/2025 | Routine |
| JACK IN THE BOX #6401 | 895 HECKLE BLVD | ROCK HILL | A | 10/29/2025 | Follow Up |
| JACK IN THE BOX #6401 | 895 HECKLE BLVD | ROCK HILL | A | 10/21/2025 | Routine |
| JEFFERSON ELEMENTARY SCHOOL | 1543 CHESTER HIGHWAY | YORK | A | 10/13/2025 | Routine |
| JERSEY MIKE’S SUBS | 1710 GOLD HILL RD | FORT MILL | A | 10/29/2025 | Routine |
| JERSEY MIKE’S SUBS | 523 MERCANTILE PLACE | FORT MILL | A | 10/1/2025 | Follow Up |
| JERSEY MIKE’S SUBS | 962 E LIBERTY ST | YORK | A | 10/29/2025 | Follow Up |
| JERSEY MIKE’S SUBS | 962 E LIBERTY ST | YORK | A | 10/23/2025 | Routine |
| JOHN BOYS | 140 SPRATT STREET | FORT MILL | A | 10/1/2025 | Follow Up |
| JRea Loaded potato llc | 1037 Camden Ave | Rock Hill | A | 10/14/2025 | COMPL |
| KINARD SCHOOL | 201 PRESSLEY ST | CLOVER | A | 10/15/2025 | Routine |
| KLEE’S ICE CREAM | 1087 FILBERT HWY | YORK | A | 10/16/2025 | Routine |
| KOIZUMI EXPRESS | 4859 OLD YORK RD | ROCK HILL | A | 10/2/2025 | Follow Up |
| La Colombianita LLC | 546 N. Anderson Rd | ROCK HILL | A | 10/17/2025 | COMPL |
| LAKE WYLIE GRILL | 4074 CHARLOTTE HWY | LAKE WYLIE | A | 10/16/2025 | Routine |
| Lake Wylie Pizza York | 1075 Filbert Hwy | York | A | 10/30/2025 | COMPL |
| LARNE ELEMENTARY SCHOOL | 3598 FILBERT HIGHWAY | CLOVER | A | 10/21/2025 | Follow Up |
| LARNE ELEMENTARY SCHOOL | 3598 FILBERT HIGHWAY | CLOVER | A | 10/13/2025 | Routine |
| LEE CAFE | 1046 REGENT PARKWAY SUITE 107 | FORT MILL | B | 10/14/2025 | Routine |
| LEE CAFE | 1046 REGENT PARKWAY SUITE 107 | FORT MILL | A | 10/22/2025 | Follow Up |
| LESSLIE SCHOOL | 240 NEELY STORE RD | ROCK HILL | A | 10/29/2025 | Routine |
| MADO BAKERY AND CAFE | 1108 CHERRY ROAD | ROCK HILL | A | 10/9/2025 | Routine |
| MARCO’S PIZZA | 1735 HECKLE BLVD SUITE 106 | ROCK HILL | A | 10/24/2025 | Routine |
| MCALISTER’S DELI | 335 HERLONG AVE SUITE 201 | ROCK HILL | A | 10/21/2025 | Routine |
| MCALISTER’S DELI | 335 HERLONG AVE SUITE 201 | ROCK HILL | A | 10/28/2025 | Follow Up |
| McDonald’s | 115 S Cherry Road | Rock Hill | A | 10/28/2025 | Routine |
| MCDONALDS | 1785 MT. GALLANT RD | ROCK HILL | A | 10/27/2025 | Routine |
| MELANIE ROWE CATERING | 2687 CELANESE RD STE 107 | ROCK HILL | A | 10/16/2025 | Routine |
| MELANIE ROWE CATERING | 2687 CELANESE RD STE 107 | ROCK HILL | A | 10/24/2025 | Follow Up |
| MOE’S ( J.CABELAS LLC) | 917 CABELAS DRIVE | FORT MILL | A | 10/31/2025 | Routine |
| MOE’S SOUTHWEST GRILL #61 | 312-A BULKHEAD WAY | CLOVER | A | 10/29/2025 | Routine |
| MT. GALLANT SCHOOL | 4664 MT. GALLANT RD | ROCK HILL | A | 10/2/2025 | Routine |
| NATION FORD HIGH SCHOOL | 1400 A O JONES BLVD | FORT MILL | A | 10/28/2025 | Routine |
| NC NOODLE BAR | 2365 CHERRY RD | ROCK HILL | A | 10/1/2025 | Routine |
| NEIGHBORHOODS GRILL | 752 SALUDA ST | ROCK HILL | A | 10/2/2025 | Routine |
| NEIGHBORHOODS GRILL | 752 SALUDA ST | ROCK HILL | A | 10/10/2025 | Follow Up |
| NEW CHINA BUFFET | 928 E. LIBERTY ST | YORK | A | 10/2/2025 | Follow Up |
| OAKDALE SCHOOL | 1129 OAKDALE RD | ROCK HILL | A | 10/27/2025 | Routine |
| OFF THE TRACK BREWING COMPANY | 502 CHERRY RD | ROCK HILL | A | 10/10/2025 | Routine |
| OLD YORK SEAFOOD | 1880 OLD YORK RD | YORK | A | 10/22/2025 | Follow Up |
| OLD YORK SEAFOOD | 1880 OLD YORK RD | YORK | A | 10/15/2025 | Routine |
| OLIVE GARDEN #1568 | 519 JOHN ROSS PARKWAY | ROCK HILL | A | 10/8/2025 | Routine |
| OLIVE GARDEN #1568 | 519 JOHN ROSS PARKWAY | ROCK HILL | A | 10/22/2025 | Follow Up |
| PANDA EXPRESS INC. | 2368 CHERRY RD | ROCK HILL | A | 10/7/2025 | Follow Up |
| PANERA BREAD #1970 | 1309 BROADCLOTH ST SUITE 103 | FORT MILL | A | 10/6/2025 | Routine |
| PAPA JOHN’S #3578 | 914 E LIBERTY ST STE B23 | YORK | A | 10/29/2025 | Routine |
| PAPA JOHN’S PIZZA #308 | 1389 E MAIN ST | ROCK HILL | A | 10/29/2025 | Follow Up |
| PAPA JOHN’S PIZZA #308 | 1389 E MAIN ST | ROCK HILL | A | 10/23/2025 | Routine |
| Papa Johns | 1650 SC-160 | FORT MILL | A | 10/17/2025 | Routine |
| PIGGLY WIGGLY #149 MARKET | 136 S. MAIN ST | CLOVER | A | 10/5/2025 | Routine |
| PINETUCK GOLF COURSE | 2578 TUCKAWAY RD | ROCK HILL | A | 10/17/2025 | Routine |
| POKE BOWLZ | 813 CROSSROADS PLAZA SUITE 21 | FORT MILL | A | 10/28/2025 | Routine |
| POLLO CAMPERO | 1022 RIVERVIEW RD | ROCK HILL | A | 10/2/2025 | Routine |
| POLLO CAMPERO | 1022 RIVERVIEW RD | ROCK HILL | A | 10/10/2025 | Follow Up |
| POPEYES LOUISANA KITCHEN | 1350 EAST MAIN ST. | ROCK HILL | A | 10/29/2025 | Follow Up |
| POPEYES LOUISANA KITCHEN | 1350 EAST MAIN ST. | ROCK HILL | A | 10/23/2025 | Routine |
| Poppa smokes LLC | 3279 Chester Hwy | York | A | 10/23/2025 | COMPL |
| Potbelly Sandwich Works | 1018 Gold Hill Rd | Fort Mill | A | 10/29/2025 | COMPL |
| Prairie Pizza Inc | 3071 Highway 21 | Fort Mill | A | 10/13/2025 | COMPL |
| PUBLIX #1419 BAKERY | 928 GOLD HILL RD | FORT MILL | A | 10/9/2025 | Routine |
| PUBLIX #1419 DELI | 928 GOLD HILL RD | FORT MILL | A | 10/9/2025 | Routine |
| PUBLIX #1419 MARKET | 928 GOLD HILL RD | FORT MILL | A | 10/9/2025 | Routine |
| PUBLIX #1485 DELI | 2186 CHERRY RD STE 101 | ROCK HILL | A | 10/30/2025 | Routine |
| PULP JUICE AND SMOOTHIE BAR | 1525 CELANESE ROAD | ROCK HILL | A | 10/29/2025 | Follow Up |
| PULP JUICE AND SMOOTHIE BAR | 1525 CELANESE ROAD | ROCK HILL | A | 10/23/2025 | Routine |
| QUICK STOP | 1000 S MAIN ST | CLOVER | A | 10/5/2025 | Follow Up |
| QUIKTRIP #1075 | 891 GOLD HILL RD | FORT MILL | A | 10/7/2025 | Follow Up |
| RAINBOW DONUTS CAFE AND DELI | 1712 YORK HIGHWAY | YORK | A | 10/1/2025 | Follow Up |
| rajashvi llc | 2891 HIGHWAY 160 W | FORT MILl | A | 10/6/2025 | COMPL |
| RIVER HILLS COUNTRY CLUB | 1 COUNTRY CLUB DR | LAKE WYLIE | A | 10/8/2025 | Routine |
| RIVER HILLS TURN ROOM GRILL | 1 COUNTRY CLUB DR | LAKE WYLIE | A | 10/8/2025 | Routine |
| RIVER TRAIL ELEMENTARY SCHOOL | 1016 FORT MILL PARKWAY | FORT MILL | A | 10/15/2025 | Routine |
| RIVERWALK ACADEMY | 5750 MT GALLANT RD | ROCK HILL | A | 10/15/2025 | Routine |
| Rock Hill Cafes LLC | 2320 Cherry Road, Suite 103 | Rock Hill | A | 10/31/2025 | Routine |
| ROCK HILL FOOD MART | 1398 W MAIN ST | ROCK HILL | A | 10/15/2025 | Routine |
| ROCK HILL FOOD MART | 1398 W MAIN ST | ROCK HILL | A | 10/22/2025 | Follow Up |
| Royals kitchen | 3555 Centre Cir | Fort Mill | A | 10/22/2025 | Routine |
| RUNX #6 | 240 Carowinds Blvd | Fort Mill | A | 10/6/2025 | COMPL |
| SALUDA TRAIL SCHOOL | 2300SALUDA TRAIL | ROCK HILL | A | 10/27/2025 | Routine |
| SAM’S CLUB #06236 DELI | 2474 CROSS POINTE DRIVE | ROCK HILL | A | 10/2/2025 | Follow Up |
| SAM’S CLUB #6236 CAFE | 2474 CROSS POINTE DRIVE | ROCK HILL | A | 10/27/2025 | Routine |
| SCOTCHMAN #3894 | 2454 MT HOLLY RD | ROCK HILL | A | 10/23/2025 | Routine |
| SCOTCHMAN #3894 | 2454 MT HOLLY RD | ROCK HILL | A | 10/17/2025 | Routine |
| SHAWKER’S | 1415 EAST MAIN ST | ROCK HILL | A | 10/7/2025 | Routine |
| SILA THAI RESTAURANT | 979 ANDERSON RD N | ROCK HILL | A | 10/8/2025 | Routine |
| SONNY’S DUTCH MILL | 550 N ANDERSON RD | ROCK HILL | A | 10/14/2025 | Routine |
| SOUTH POINTE HIGH SCHOOL | 801 NEELY RD. | ROCK HILL | A | 10/27/2025 | Routine |
| SPEED EXPRESS OF MCCONNELLS | 4186 CHESTER HWY | MCCONNELLS | A | 10/3/2025 | Routine |
| SPRINGFIELD ELEMENTARY SCHOOL | 1691 SPRINGFIELD PKWY | FORT MILL | A | 10/28/2025 | Routine |
| SPRINGFIELD MIDDLE SCHOOL | 2419 OLD NATION ROAD | FORT MILL | A | 10/28/2025 | Routine |
| ST ANNE CATHOLIC SCHOOL | 1698 BIRD ST | ROCK HILL | A | 10/2/2025 | Routine |
| STARBUCKS COFFEE | 128 S. HERLONG STE. 101 | ROCK HILL | A | 10/24/2025 | Routine |
| STARBUCKS COFFEE #49192 | 1343 BROADCLOTH STREET | FORT MILL | A | 10/15/2025 | Routine |
| SUBWAY #17177 | 5245 HWY 557 | LAKE WYLIE | A | 10/29/2025 | Follow Up |
| SUBWAY #17177 | 5245 HWY 557 | LAKE WYLIE | A | 10/21/2025 | Routine |
| SUBWAY #2292 | 119 HERLONG AVE | ROCK HILL | A | 10/3/2025 | Routine |
| SUBWAY #35857 @ WAL-MART | 1121 STONECREST BLVD | TEGA CAY | A | 10/28/2025 | Routine |
| SUGAR CREEK ELEM SCHOOL | 1475 FARM HOUSE RD | FORT MILL | A | 10/22/2025 | Routine |
| SUNSET PARK SCHOOL | 1036 OGDEN RD | ROCK HILL | A | 10/1/2025 | Follow Up |
| SUUK YAP | 985 AVENUE OF THE NATIONS | ROCK HILL | A | 10/28/2025 | Routine |
| SWEET CAROLINE’S | 4000 CHESTER HWY | MCCONNELLS | A | 10/22/2025 | Routine |
| SWEET DOUGH | 400 NORTH DOBYS BRIDGE RD | FORT MILL | A | 10/5/2025 | Routine |
| SWEET DOUGH | 400 NORTH DOBYS BRIDGE RD | FORT MILL | A | 10/17/2025 | Follow Up |
| T C SHAVED ICE AND ICE CREAM | 5203 OLD YORK ROAD | ROCK HILL | A | 10/28/2025 | Follow Up |
| T C SHAVED ICE AND ICE CREAM | 5203 OLD YORK ROAD | ROCK HILL | A | 10/21/2025 | Routine |
| TACO BELL #2882 | 2526 CHERRY RD | ROCK HILL | A | 10/30/2025 | Routine |
| Tandoor Indian Cuisine | 991 N Anderson Rd | Rockhill | A | 10/8/2025 | Routine |
| TCBY | 940 MARKET ST. SUITE 118 | FORT MILL | A | 10/1/2025 | Routine |
| TEGA CAY MARINA | 28000 MARINA DRIVE | TEGA CAY | A | 10/7/2025 | Routine |
| TEGA CAY TAVERN | 2150 GOLD HILL RD | TEGA CAY | A | 10/15/2025 | Follow Up |
| TEGA CAY TAVERN | 2150 GOLD HILL RD | TEGA CAY | B | 10/8/2025 | Routine |
| The Cook & Farmer | 333 Skyview Dr | Catawba | A | 10/22/2025 | COMPL |
| THE DIXIE PIG | 2007-101 CELANESE RD. | ROCK HILL | A | 10/23/2025 | Routine |
| THE DIXIE PIG | 2007-101 CELANESE RD. | ROCK HILL | A | 10/29/2025 | Follow Up |
| The Donut House | 2000 Highway 160 W | Fort Mill | A | 10/6/2025 | COMPL |
| The Food Spot, LLC | 7045 Chelsea Day Ln | Fort Mill | A | 10/16/2025 | COMPL |
| THE IMPROPER PIG | 204 MAIN ST, STE 102, 103 | FORT MILL | A | 10/31/2025 | Routine |
| The Pour Market | 378 Technology Center Way | Rock Hill | A | 10/16/2025 | COMPL |
| THE ROYAL CIGAR BAR & BISTRO | 338 SPRINGHILL FARM ROAD | FORT MILL | A | 10/8/2025 | Routine |
| Tokyo Japan hibachi USA llc | 850 patriot Parkway | Rock hill | A | 10/16/2025 | Routine |
| Uncle Bob’s Barbeque | 546 N. Anderson Rd | ROCK HILL | A | 10/6/2025 | COMPL |
| WAFFLE HOUSE # 1120 | 1049 S ANDERSON RD | ROCK HILL | A | 10/27/2025 | Routine |
| WAFFLE HOUSE #1926 | 1686 OLD YORK ROAD | YORK | A | 10/13/2025 | Follow Up |
| Waffle Time | 3555 Centre Circle Suite A | Fort Mill | A | 10/22/2025 | Routine |
| WAL-MART #4593 DELI/BAKERY | 4875 OLD YORK ROAD | ROCK HILL | A | 10/1/2025 | Follow Up |
| WALMART #3359 DELI BAKERY | 500 N. DOBYS BRIDGE RD | FORT MILL | A | 10/17/2025 | Routine |
| WATERFORD GOLF CLUB | 1900 CLUBHOUSE DRIVE | ROCK HILL | A | 10/14/2025 | Routine |
| WENDY’S | 1406 E MAIN ST | ROCK HILL | A | 10/31/2025 | Routine |
| WENDY’S #48 | 960 E LIBERTY STREET | YORK | A | 10/2/2025 | Follow Up |
| WESTMINSTER TOWERS | 1330 INDIA HOOK ROAD | ROCK HILL | A | 10/13/2025 | Routine |
| WESTMINSTER TOWERS | 1330 INDIA HOOK ROAD | ROCK HILL | A | 10/22/2025 | Follow Up |
| WING WAH | 851 HECKLE BLVD STE 112 | ROCK HILL | A | 10/28/2025 | Routine |
| WINGSTOP | 2302 CHERRY RD | ROCK HILL | A | 10/21/2025 | Routine |
| Winthrop Food Court/ Chartwell’s | 701 OAKLAND AVENUE | Rock Hill | A | 10/9/2025 | Follow Up |
| Winthrop Food Court/ Chartwell’s | 701 OAKLAND AVENUE | Rock Hill | A | 10/3/2025 | Routine |
| Wylie’s Eats and drinks | 4052 Charlotte Hwy Ste 105 | Clover | A | 10/7/2025 | Routine |
| Wylie’s Eats and drinks | 4052 Charlotte Hwy Ste 105 | Clover | A | 10/14/2025 | Follow Up |
| YORK COMPREHENSIVE HIGH SCHOOL | 275 ALEXANDER LOVE HIGHWAY | YORK | A | 10/27/2025 | Routine |
| YORK INTERMEDIATE SCHOOL | 1280 JOHNSON RD | YORK | A | 10/17/2025 | Routine |
| YORK MIDDLE SCHOOL | 1010 DEVINNEY RD | YORK | A | 10/17/2025 | Routine |
| YORK ONE ACADEMY | 275 ALEXANDER LOVE HWY | YORK | A | 10/27/2025 | Routine |
| YORK PREPARATORY ACADEMY | 1047 GOLDEN GATE COURT | ROCK HILL | A | 10/13/2025 | Routine |

Sign up here to receive the Tega Cay Sun "day" Spectator every Sunday morning with all the news from the week directly to your inbox
Thomas Hyslip
Thomas Hyslip lives in Tega Cay with his wife and daughter. After 27 years in the U.S. Army and Federal Law Enforcement, he retired to pursue his passion for teaching. Tom is now an Assistant Professor of Instruction at the University of South Florida. In 2 short years he has won 10 awards from the South Carolina Press Association, including first place in column writing, education beat reporting and best podcast.


