With inflated prices making retiring on a fixed income more difficult, the personal-finance website WalletHub today released its report on the Best & Worst Places to Retire in 2024, as well as expert commentary, to help people find an ideal spot to enjoy their golden years without breaking the bank.
WalletHub compared more than 180 U.S. cities across 45 key measures of affordability, quality of life, health care and recreational activities.
Three Carolina cities have earned spots on WalletHub’s 2024 list of the best places to retire, showcasing the region’s appeal to retirees. Charleston, SC, Columbia, SC, and Charlotte, NC, each offer unique advantages for those looking to settle down in their golden years, combining Southern charm with a range of amenities and opportunities.
Charleston, SC: A Top Southern Gem
Charleston leads the way among Carolina cities, ranking 16th overall on the list. This historic coastal city is renowned for its rich culture, beautiful architecture, and a strong sense of community. Charleston scored highly in the quality of life category, offering a vibrant mix of recreational activities, historic sites, and scenic beauty. The city’s charm and cultural richness make it a top choice for retirees seeking an engaging and fulfilling retirement experience. However, Charleston’s healthcare ranking at 111th suggests that while the city offers solid medical services, there are areas for improvement in accessibility and affordability for seniors.
Columbia, SC: Affordability Meets Southern Comfort
Columbia, the capital of South Carolina, comes in at 28th overall, making it another attractive option for retirees. Columbia stands out for its affordability, ranking 27th in that category. The city offers a lower cost of living compared to many other retirement destinations, making it ideal for those on a fixed income. Columbia also provides a decent range of activities and a quality of life that appeals to retirees looking for a balance between urban conveniences and a relaxed pace of life.
Charlotte, NC: A Growing Hub for Retirees
Charlotte, NC, ranks 109th overall, reflecting both its strengths and areas for growth as a retirement destination. As one of the largest cities in the Carolinas, Charlotte offers a dynamic urban environment with an expanding array of cultural and recreational opportunities. However, its ranking highlights challenges such as healthcare accessibility and cost of living, which are important considerations for retirees. Despite these challenges, Charlotte remains a viable option for those seeking a vibrant city life in their retirement years.
Florida Dominates the Top Rankings
Best Cities to Retire
1. Orlando, FL
2. Miami, FL
3. Minneapolis, MN
4. Tampa, FL
5. Fort Lauderdale, FL
6. Scottsdale, AZ
7. Cincinnati, OH
8. St. Petersburg, FL
9. Casper, WY
10. Atlanta, GA
While the Carolinas offer strong contenders for retirees, it’s noteworthy that four of the top five places to retire are located in Florida. Orlando, Miami, Tampa, and Fort Lauderdale take the top spots, with their favorable tax environments, warm climates, and abundant recreational activities making them highly desirable for retirees. Florida’s dominance in the rankings highlights the state’s continued appeal as a retirement haven, particularly for those seeking a sunny, active lifestyle.
These rankings illustrate the diverse options available to retirees in the Southeast, with the Carolinas offering a range of attractive cities for those seeking both affordability and quality of life, while Florida remains a powerhouse for retirement living.
Best Retirement Cities
Overall Rank | City | Total Score | Affordability Rank | Activities Rank | Quality of Life Rank | Health Care Rank |
1 | Orlando, FL | 61.49 | 9 | 16 | 74 | 35 |
2 | Miami, FL | 61.47 | 56 | 2 | 89 | 27 |
3 | Minneapolis, MN | 59.63 | 93 | 7 | 79 | 6 |
4 | Tampa, FL | 59.61 | 40 | 9 | 28 | 93 |
5 | Fort Lauderdale, FL | 59.47 | 59 | 13 | 48 | 39 |
6 | Scottsdale, AZ | 59.32 | 110 | 21 | 3 | 31 |
7 | Cincinnati, OH | 58.17 | 123 | 4 | 70 | 29 |
8 | St. Petersburg, FL | 57.84 | 40 | 31 | 26 | 55 |
9 | Casper, WY | 57.63 | 3 | 72 | 29 | 88 |
10 | Atlanta, GA | 57.34 | 70 | 6 | 120 | 43 |
11 | Las Vegas, NV | 57.33 | 15 | 5 | 111 | 149 |
12 | Pittsburgh, PA | 57.01 | 121 | 24 | 44 | 7 |
13 | Wilmington, DE | 56.68 | 69 | 23 | 139 | 12 |
14 | Denver, CO | 55.96 | 91 | 8 | 99 | 57 |
15 | Madison, WI | 55.80 | 118 | 44 | 7 | 30 |
16 | Charleston, SC | 55.70 | 42 | 25 | 66 | 111 |
17 | Richmond, VA | 55.02 | 68 | 35 | 118 | 17 |
17 | Pembroke Pines, FL | 55.02 | 58 | 91 | 17 | 54 |
19 | Sioux Falls, SD | 54.80 | 34 | 151 | 61 | 3 |
20 | Cape Coral, FL | 54.52 | 23 | 73 | 18 | 122 |
21 | Tempe, AZ | 54.22 | 110 | 46 | 36 | 42 |
22 | St. Louis, MO | 54.18 | 43 | 18 | 181 | 41 |
23 | Cheyenne, WY | 53.96 | 2 | 142 | 54 | 104 |
24 | Austin, TX | 53.89 | 55 | 28 | 71 | 107 |
25 | Columbia, MD | 53.83 | 138 | 79 | 4 | 5 |
26 | Bismarck, ND | 53.10 | 87 | 147 | 33 | 16 |
27 | Akron, OH | 53.08 | 48 | 59 | 100 | 47 |
28 | Columbia, SC | 53.02 | 27 | 92 | 68 | 77 |
29 | Hialeah, FL | 52.82 | 56 | 96 | 22 | 58 |
30 | Virginia Beach, VA | 52.76 | 60 | 80 | 40 | 37 |
31 | St. Paul, MN | 52.72 | 94 | 32 | 86 | 66 |
32 | Philadelphia, PA | 52.63 | 124 | 33 | 64 | 45 |
33 | Rapid City, SD | 52.43 | 47 | 109 | 161 | 10 |
34 | Nashua, NH | 52.39 | 96 | 103 | 105 | 9 |
35 | West Valley City, UT | 52.38 | 99 | 51 | 84 | 73 |
36 | San Francisco, CA | 52.31 | 173 | 1 | 41 | 78 |
37 | Missoula, MT | 52.09 | 125 | 39 | 167 | 4 |
38 | San Diego, CA | 52.05 | 156 | 12 | 10 | 87 |
39 | Boise, ID | 51.83 | 84 | 62 | 14 | 125 |
40 | Portland, ME | 51.70 | 131 | 22 | 58 | 82 |
41 | Knoxville, TN | 51.66 | 5 | 77 | 137 | 138 |
42 | Glendale, CA | 51.58 | 162 | 47 | 6 | 15 |
43 | Salt Lake City, UT | 51.50 | 99 | 10 | 165 | 96 |
44 | Juneau, AK | 51.50 | 90 | 53 | 116 | 36 |
45 | Los Angeles, CA | 51.41 | 160 | 17 | 15 | 52 |
46 | Washington, DC | 51.38 | 153 | 3 | 60 | 74 |
47 | Jacksonville, FL | 51.04 | 30 | 67 | 101 | 112 |
48 | Tallahassee, FL | 51.03 | 10 | 126 | 77 | 123 |
49 | Cleveland, OH | 50.94 | 83 | 55 | 154 | 20 |
50 | Raleigh, NC | 50.89 | 67 | 69 | 80 | 56 |
51 | Reno, NV | 50.87 | 37 | 66 | 43 | 155 |
52 | San Antonio, TX | 50.85 | 26 | 34 | 135 | 164 |
53 | Fargo, ND | 50.79 | 38 | 169 | 122 | 28 |
54 | Overland Park, KS | 50.77 | 127 | 123 | 57 | 26 |
55 | Durham, NC | 50.40 | 54 | 121 | 115 | 13 |
56 | Long Beach, CA | 50.30 | 160 | 29 | 19 | 40 |
57 | Huntington Beach, CA | 50.26 | 164 | 30 | 37 | 21 |
58 | Dallas, TX | 50.12 | 75 | 49 | 124 | 90 |
59 | Charleston, WV | 50.09 | 21 | 71 | 95 | 163 |
60 | Henderson, NV | 50.02 | 15 | 133 | 13 | 160 |
61 | Birmingham, AL | 49.90 | 29 | 43 | 169 | 132 |
62 | Brownsville, TX | 49.86 | 1 | 178 | 83 | 158 |
63 | Jackson, MS | 49.68 | 20 | 97 | 145 | 134 |
64 | Port St. Lucie, FL | 49.61 | 24 | 152 | 81 | 105 |
65 | Colorado Springs, CO | 49.44 | 74 | 106 | 39 | 81 |
66 | Chandler, AZ | 49.28 | 110 | 102 | 38 | 53 |
67 | Lexington-Fayette, KY | 49.23 | 104 | 146 | 9 | 34 |
68 | Columbus, OH | 49.19 | 103 | 93 | 45 | 50 |
69 | New Orleans, LA | 49.15 | 119 | 11 | 170 | 137 |
70 | Norfolk, VA | 49.09 | 60 | 82 | 109 | 65 |
71 | Louisville, KY | 49.06 | 106 | 57 | 59 | 113 |
72 | Fort Worth, TX | 49.05 | 45 | 78 | 56 | 151 |
73 | Portland, OR | 49.02 | 145 | 15 | 96 | 103 |
73 | Irvine, CA | 49.02 | 164 | 50 | 25 | 11 |
75 | Manchester, NH | 49.02 | 101 | 145 | 73 | 22 |
76 | Grand Rapids, MI | 48.87 | 98 | 61 | 114 | 100 |
77 | Dover, DE | 48.83 | 50 | 95 | 176 | 64 |
78 | Chesapeake, VA | 48.82 | 60 | 161 | 34 | 44 |
79 | Cedar Rapids, IA | 48.79 | 72 | 156 | 47 | 106 |
80 | Honolulu, HI | 48.78 | 180 | 14 | 2 | 61 |
81 | Tucson, AZ | 48.76 | 82 | 37 | 90 | 161 |
82 | Plano, TX | 48.74 | 95 | 99 | 31 | 86 |
83 | Little Rock, AR | 48.64 | 51 | 122 | 160 | 46 |
84 | Chattanooga, TN | 48.48 | 14 | 131 | 156 | 126 |
85 | Phoenix, AZ | 48.40 | 110 | 42 | 108 | 115 |
86 | Gilbert, AZ | 48.15 | 110 | 124 | 30 | 69 |
87 | Milwaukee, WI | 48.06 | 86 | 41 | 175 | 72 |
88 | Peoria, AZ | 48.06 | 110 | 107 | 62 | 92 |
89 | Anchorage, AK | 47.98 | 77 | 89 | 92 | 98 |
89 | Mobile, AL | 47.98 | 19 | 86 | 142 | 166 |
91 | North Las Vegas, NV | 47.83 | 15 | 140 | 78 | 156 |
92 | Sacramento, CA | 47.81 | 140 | 36 | 35 | 121 |
93 | Grand Prairie, TX | 47.64 | 78 | 141 | 42 | 117 |
94 | Boston, MA | 47.61 | 179 | 27 | 24 | 18 |
95 | Houston, TX | 47.50 | 35 | 52 | 168 | 154 |
96 | Chicago, IL | 47.50 | 143 | 20 | 127 | 91 |
97 | Nampa, ID | 47.40 | 84 | 166 | 21 | 141 |
98 | Las Cruces, NM | 47.29 | 65 | 148 | 75 | 147 |
99 | Garden Grove, CA | 47.22 | 164 | 64 | 32 | 32 |
100 | Albuquerque, NM | 47.13 | 71 | 60 | 148 | 124 |
101 | Garland, TX | 47.07 | 78 | 128 | 51 | 128 |
102 | Huntington, WV | 46.98 | 22 | 165 | 112 | 159 |
103 | Oklahoma City, OK | 46.84 | 49 | 76 | 146 | 142 |
104 | Des Moines, IA | 46.60 | 66 | 153 | 72 | 119 |
105 | Baton Rouge, LA | 46.56 | 89 | 48 | 162 | 136 |
106 | Mesa, AZ | 46.55 | 110 | 104 | 65 | 109 |
107 | Aurora, CO | 46.48 | 91 | 134 | 149 | 24 |
108 | Springfield, MO | 46.45 | 28 | 114 | 173 | 139 |
109 | Charlotte, NC | 46.37 | 73 | 120 | 88 | 116 |
110 | Kansas City, MO | 46.32 | 88 | 75 | 158 | 80 |
111 | Santa Ana, CA | 46.31 | 164 | 58 | 53 | 33 |
112 | Fort Wayne, IN | 46.28 | 46 | 143 | 91 | 114 |
113 | Huntsville, AL | 46.24 | 39 | 158 | 52 | 171 |
114 | El Paso, TX | 46.18 | 7 | 125 | 76 | 177 |
115 | Buffalo, NY | 46.13 | 133 | 45 | 107 | 120 |
116 | Anaheim, CA | 46.05 | 164 | 85 | 23 | 25 |
117 | Irving, TX | 46.05 | 78 | 129 | 104 | 97 |
118 | Glendale, AZ | 45.99 | 110 | 84 | 119 | 85 |
119 | Lewiston, ME | 45.95 | 102 | 137 | 87 | 71 |
120 | Rochester, NY | 45.92 | 141 | 40 | 129 | 67 |
121 | Winston-Salem, NC | 45.89 | 36 | 149 | 98 | 135 |
122 | Newport News, VA | 45.88 | 60 | 157 | 82 | 129 |
123 | Tulsa, OK | 45.77 | 33 | 100 | 157 | 146 |
124 | San Jose, CA | 45.77 | 169 | 119 | 8 | 23 |
125 | Toledo, OH | 45.63 | 52 | 116 | 126 | 133 |
126 | Arlington, TX | 45.52 | 78 | 130 | 106 | 110 |
127 | Billings, MT | 45.45 | 120 | 162 | 125 | 38 |
128 | Santa Clarita, CA | 45.30 | 163 | 110 | 12 | 51 |
129 | Memphis, TN | 45.23 | 8 | 88 | 180 | 167 |
130 | Corpus Christi, TX | 45.15 | 12 | 112 | 141 | 174 |
131 | New Haven, CT | 45.09 | 150 | 139 | 144 | 1 |
132 | Omaha, NE | 45.00 | 128 | 98 | 128 | 48 |
133 | Oakland, CA | 44.73 | 154 | 38 | 117 | 68 |
134 | Oceanside, CA | 44.68 | 152 | 74 | 20 | 108 |
135 | New York, NY | 44.62 | 182 | 19 | 27 | 76 |
136 | Aurora, IL | 44.61 | 143 | 83 | 102 | 49 |
137 | Nashville, TN | 44.58 | 64 | 63 | 177 | 150 |
138 | Augusta, GA | 44.50 | 25 | 170 | 97 | 176 |
139 | Yonkers, NY | 44.50 | 177 | 65 | 55 | 14 |
140 | Fremont, CA | 44.27 | 173 | 113 | 5 | 62 |
141 | Amarillo, TX | 44.18 | 13 | 171 | 134 | 173 |
142 | South Burlington, VT | 44.16 | 170 | 108 | 138 | 2 |
143 | Burlington, VT | 44.03 | 170 | 70 | 147 | 8 |
144 | Seattle, WA | 43.93 | 178 | 26 | 50 | 84 |
145 | Gulfport, MS | 43.56 | 32 | 81 | 178 | 179 |
146 | Shreveport, LA | 43.42 | 76 | 168 | 131 | 130 |
147 | Fayetteville, NC | 43.34 | 18 | 132 | 152 | 178 |
148 | Providence, RI | 43.27 | 148 | 54 | 132 | 94 |
149 | Indianapolis, IN | 43.26 | 97 | 111 | 174 | 75 |
150 | Oxnard, CA | 43.23 | 142 | 138 | 46 | 83 |
151 | Laredo, TX | 43.17 | 4 | 179 | 94 | 182 |
152 | Lubbock, TX | 43.13 | 6 | 144 | 151 | 175 |
153 | Baltimore, MD | 43.08 | 138 | 56 | 171 | 70 |
154 | Lincoln, NE | 42.89 | 147 | 115 | 49 | 63 |
155 | Columbus, GA | 42.50 | 44 | 167 | 67 | 180 |
156 | Jersey City, NJ | 42.36 | 172 | 90 | 63 | 59 |
157 | Salem, OR | 42.32 | 105 | 173 | 110 | 131 |
158 | Worcester, MA | 42.26 | 146 | 118 | 121 | 79 |
159 | Montgomery, AL | 42.17 | 11 | 155 | 164 | 181 |
160 | Fort Smith, AR | 41.96 | 31 | 160 | 159 | 170 |
161 | Chula Vista, CA | 41.79 | 156 | 163 | 11 | 89 |
162 | Greensboro, NC | 41.72 | 53 | 127 | 179 | 144 |
163 | Moreno Valley, CA | 41.23 | 132 | 180 | 103 | 153 |
164 | Vancouver, WA | 41.19 | 155 | 94 | 143 | 60 |
165 | Santa Rosa, CA | 40.68 | 176 | 105 | 16 | 127 |
166 | Modesto, CA | 40.62 | 122 | 181 | 69 | 169 |
167 | Spokane, WA | 40.53 | 130 | 150 | 155 | 102 |
168 | Tacoma, WA | 40.52 | 158 | 68 | 150 | 99 |
169 | Warwick, RI | 40.35 | 148 | 117 | 136 | 95 |
170 | Ontario, CA | 40.24 | 137 | 159 | 113 | 148 |
171 | Pearl City, HI | 39.98 | 180 | 164 | 1 | 101 |
172 | Riverside, CA | 39.73 | 135 | 135 | 130 | 140 |
173 | Fontana, CA | 39.10 | 136 | 174 | 93 | 157 |
174 | Wichita, KS | 38.98 | 107 | 136 | 166 | 165 |
175 | Bridgeport, CT | 38.48 | 175 | 154 | 153 | 19 |
176 | Fresno, CA | 38.40 | 108 | 175 | 140 | 162 |
177 | Detroit, MI | 38.27 | 129 | 101 | 182 | 152 |
178 | Newark, NJ | 38.18 | 159 | 87 | 163 | 118 |
179 | Bakersfield, CA | 37.41 | 109 | 182 | 123 | 168 |
180 | Rancho Cucamonga, CA | 37.26 | 151 | 177 | 85 | 143 |
181 | Stockton, CA | 36.92 | 134 | 176 | 133 | 145 |
182 | San Bernardino, CA | 35.71 | 126 | 172 | 172 | 172 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
To view the full report and your city’s rank, please visit:
https://wallethub.com/edu/best-places-to-retire/6165