High school athletes from across York and Lancaster Counties delivered standout performances at the SCHSL 5A Division II State Championship qualifiers held on May 10. Competitors from Fort Mill, Nation Ford, Catawba Ridge, Indian Land, and Northwestern High Schools earned their places in the State Championship meet, scheduled for May 15 at Spring Valley High School in Columbia.
Girls 100m
# | Name | Yr | Team | Time | |
1 | 47 | BRAGG, Janiyah | SR | North Myrtle Beach | 12.15 |
2 | 193 | YOUNG, Kamya | FR | West Florence | 12.25 |
3 | 61 | MCBRIDE, Kristen | JR | Eastside | 12.40 |
4 | 347 | BRAILSFORD, Gabriela | SR | Nation Ford | 12.56 |
5 | 444 | MARTIN, Jalyssa | JR | Greenville | 12.57 |
6 | 463 | KELLY, Aamari | JR | Easley | 12.58 |
7 | 618 | MENTION, SheKinah | FR | St. James | 12.58 |
8 | 21 | MCKIE, Skylar | JR | Woodmont | 12.62 |
9 | 509 | WILLIAMS, Mia | JR | Fort Mill | 12.71 |
10 | 254 | EVERETTE, Alana | 8 | Berkeley | 12.74 |
11 | 135 | HEMINGWAY, Jaimacia | JR | Conway | 12.75 |
12 | 299 | LUDLEY, Courtney | JR | White Knoll | 12.76 |
13 | 216 | MANIGAULT, Kyla | SO | Lucy Beckham | 12.79 |
14 | 38 | GREEN, Zoe | JR | North Myrtle Beach | 12.80 |
15 | 305 | SMITH, Le’Asia | SO | Socastee | 12.84 |
16 | 24 | DUMAS, Dior | JR | Woodmont | 12.86 |
Girls 200m
# | Name | Yr | Team | Time | |
1 | 289 | LOVE, Cheyenne | JR | White Knoll | 25.04 |
2 | 193 | YOUNG, Kamya | FR | West Florence | 25.24 |
3 | 347 | BRAILSFORD, Gabriela | SR | Nation Ford | 25.42 |
4 | 25 | KEYS, Seraiah | SO | Woodmont | 25.45 |
5 | 47 | BRAGG, Janiyah | SR | North Myrtle Beach | 25.75 |
6 | 21 | MCKIE, Skylar | JR | Woodmont | 25.82 |
7 | 553 | MANIGUALT-GARRETT, Kaprice | SO | Goose Creek | 26.09 |
8 | 216 | MANIGAULT, Kyla | SO | Lucy Beckham | 26.12 |
9 | 344 | WATKINS, Brianna | SO | Nation Ford | 26.19 |
10 | 24 | DUMAS, Dior | JR | Woodmont | 26.25 |
11 | 61 | MCBRIDE, Kristen | JR | Eastside | 26.27 |
12 | 618 | MENTION, SheKinah | FR | St. James | 26.45 |
13 | 283 | HOUZE, Kaylin | FR | Gaffney | 26.50 |
14 | 406 | DEL VALLE, Angelin | SR | T.L. Hanna | 26.64 |
15 | 457 | MARTIN, Jamiya | SR | Greenville | 26.70 |
16 | 135 | HEMINGWAY, Jaimacia | JR | Conway | 26.71 |
Girls 400m
# | Name | Yr | Team | Time | |
1 | 289 | LOVE, Cheyenne | JR | White Knoll | 56.42 |
2 | 25 | KEYS, Seraiah | SO | Woodmont | 57.05 |
3 | 553 | MANIGUALT-GARRETT, Kaprice | SO | Goose Creek | 58.11 |
4 | 657 | RHODES, Sophia | SO | Hillcrest | 59.22 |
5 | 39 | VEREEN, Madison | SO | North Myrtle Beach | 59.52 |
6 | 27 | LEE, Jaiden | SR | Woodmont | 59.97 |
7 | 359 | BRAILSFORD, Madison | 7 | Nation Ford | 1:00.28 |
8 | 244 | BONCORE, Aubrea | SO | Indian Land | 1:00.39 |
9 | 655 | ALSTON, Malan | FR | Hillcrest | 1:00.68 |
10 | 104 | DAVIS, Thanna | SR | Westwood | 1:01.16 |
11 | 390 | WYNN, Tamerah | SR | T.L. Hanna | 1:01.35 |
12 | 135 | HEMINGWAY, Jaimacia | JR | Conway | 1:01.48 |
13 | 418 | ALEXANDER, Caylee | JR | Irmo | 1:01.61 |
14 | 462 | MILLER, Quinn | FR | Easley | 1:01.87 |
15 | 311 | DAVIS, Shenell | SR | Socastee | 1:02.41 |
16 | 432 | BOOKER, Adoria | JR | Greenville | 1:02.53 |
Girls 800m
# | Name | Yr | Team | Time | |
1 | 206 | GOLDMAN, Julia | SO | Lucy Beckham | 2:19.54 |
2 | 480 | CLEVELAND, Alivia | JR | Fort Mill | 2:22.20 |
3 | 196 | BURROUGHS, Kaylanna | JR | West Florence | 2:22.96 |
4 | 85 | COOK, Keira | FR | Eastside | 2:23.02 |
5 | 23 | SACK, Keatley | JR | Woodmont | 2:23.97 |
6 | 441 | BRILES, Emma | 8 | Greenville | 2:23.99 |
7 | 629 | REESE, Allie | JR | Riverside | 2:24.06 |
8 | 596 | TREVETT, Reagan | SR | Chapin | 2:25.11 |
9 | 420 | HALL, Sophie | SO | Irmo | 2:25.63 |
10 | 612 | SHUPING, Marlee | FR | St. James | 2:25.79 |
11 | 580 | BONAVILLA, Jacqueline | SO | Chapin | 2:26.30 |
12 | 483 | COOK, Marlee | JR | Fort Mill | 2:26.39 |
13 | 601 | HOLMAN, Lilly | FR | Chapin | 2:26.81 |
14 | 220 | KING, Margaret | JR | Lucy Beckham | 2:27.97 |
15 | 369 | GARCIA, Haley | SO | Nation Ford | 2:28.32 |
16 | 373 | PATRICK, Emmy Lou | SR | T.L. Hanna | 2:29.01 |
Girls 1600m
# | Name | Yr | Team | Time | |
1 | 480 | CLEVELAND, Alivia | JR | Fort Mill | 5:09.98 |
2 | 23 | SACK, Keatley | JR | Woodmont | 5:12.16 |
3 | 512 | ROVENSTINE, Kaylee | SO | Fort Mill | 5:12.55 |
4 | 453 | PHILLIPS, Cara Grace | SR | Greenville | 5:13.07 |
5 | 443 | DIXON, Caroline | 8 | Greenville | 5:14.82 |
6 | 427 | MAST, Kylee | FR | Greenville | 5:16.37 |
7 | 277 | CARDOZO, Bella | JR | Catawba Ridge HS | 5:16.90 |
8 | 589 | EDWARDS, Hardin | SR | Chapin | 5:17.71 |
9 | 510 | DEMMERLE, Ella | SR | Fort Mill | 5:18.32 |
10 | 45 | HOLLO, Fenna | 8 | North Myrtle Beach | 5:23.91 |
11 | 206 | GOLDMAN, Julia | SO | Lucy Beckham | 5:24.55 |
12 | 394 | MCGAHEY, Georgia | SR | T.L. Hanna | 5:25.79 |
13 | 483 | COOK, Marlee | JR | Fort Mill | 5:27.24 |
14 | 606 | SCHUBIGER, Maryn | SO | St. James | 5:31.50 |
15 | 474 | WHITE, Joby | SO | Easley | 5:36.08 |
16 | 588 | FAVATA, Stormy | SO | Chapin | 5:36.55 |
Girls 3200m
# | Name | Yr | Team | Time | |
1 | 512 | ROVENSTINE, Kaylee | SO | Fort Mill | 11:13.85 |
2 | 510 | DEMMERLE, Ella | SR | Fort Mill | 11:24.78 |
3 | 277 | CARDOZO, Bella | JR | Catawba Ridge HS | 11:30.81 |
4 | 453 | PHILLIPS, Cara Grace | SR | Greenville | 11:32.17 |
5 | 589 | EDWARDS, Hardin | SR | Chapin | 11:33.06 |
6 | 427 | MAST, Kylee | FR | Greenville | 11:33.27 |
7 | 593 | BONAVILLA, Bella | SO | Chapin | 11:33.74 |
8 | 443 | DIXON, Caroline | 8 | Greenville | 11:34.22 |
9 | 503 | ZOOK, Mia | SO | Fort Mill | 11:34.49 |
10 | 73 | MESSINA, Lucy | JR | Eastside | 11:37.04 |
11 | 362 | BATTLE, Jordyn | SR | Nation Ford | 11:39.85 |
12 | 572 | BLOCKER, Sadie | 8 | Chapin | 11:45.45 |
13 | 448 | MAST, Jenna | JR | Greenville | 11:52.02 |
14 | 52 | WALSH, Robyn | SO | North Myrtle Beach | 12:18.96 |
15 | 187 | RAISON, Kaighen | FR | West Florence | 12:22.96 |
16 | 312 | CANNEY, Ashlyn | SR | Socastee | 12:50.19 |
Girls 100m hurdles
# | Name | Yr | Team | Time | |
1 | 670 | SCOTT, DaMya | SR | Hillcrest | 14.53 |
2 | 562 | HORNE, Kourtney | FR | Goose Creek | 14.57 |
3 | 213 | VISSER, Nicola | JR | Lucy Beckham | 14.82 |
4 | 292 | FAIR, Nyla | SO | White Knoll | 14.99 |
5 | 147 | GUY, Aubrey | SO | Lugoff Elgin | 15.17 |
6 | 382 | BAILEY, Isabelle | 8 | T.L. Hanna | 15.32 |
7 | 253 | COOPER, Kaysey | FR | Berkeley | 15.51 |
8 | 235 | LINDO, Caitlin | FR | Indian Land | 15.61 |
9 | 426 | HARDY-WEST, Jaleea | SR | Greenville | 16.04 |
10 | 44 | THOMASON, Israfel | 7 | North Myrtle Beach | 16.20 |
11 | 100 | DAVIS, Gabrielle | FR | Westwood | 16.27 |
12 | 329 | KNOX, Elaya | SR | Myrtle Beach | 16.34 |
13 | 665 | EDWARD, Journey | SR | Hillcrest | 16.58 |
14 | 12 | HOLLOWAY, Malia | JR | Greenwood | 16.85 |
15 | 614 | ARNOLD, Miller | JR | St. James | 16.90 |
16 | 632 | FALLS, Tristen | JR | Riverside | 17.19 |
Girls 400m hurdles
# | Name | Yr | Team | Time | |
1 | 670 | SCOTT, DaMya | SR | Hillcrest | 1:06.35 |
2 | 562 | HORNE, Kourtney | FR | Goose Creek | 1:06.45 |
3 | 411 | PARKER, Rachael | JR | Irmo | 1:06.66 |
4 | 632 | FALLS, Tristen | JR | Riverside | 1:06.95 |
5 | 150 | WILLIAMS, Brianne | FR | Lugoff Elgin | 1:07.13 |
6 | 213 | VISSER, Nicola | JR | Lucy Beckham | 1:07.82 |
7 | 659 | JONES, Skyler | JR | Hillcrest | 1:07.98 |
8 | 665 | EDWARD, Journey | SR | Hillcrest | 1:08.20 |
9 | 337 | HEARD, Ariah | FR | Nation Ford | 1:08.66 |
10 | 228 | KENNEDY, Caroline | SO | Lucy Beckham | 1:08.81 |
11 | 49 | MORRIS, Halle | 7 | North Myrtle Beach | 1:08.87 |
12 | 424 | COATS, Aniyah | SR | Greenville | 1:09.58 |
13 | 500 | FLEMING, Kaelynn | SO | Fort Mill | 1:09.68 |
14 | 1 | KAMALEDIN, Jenna | FR | Greenwood | 1:10.16 |
15 | 22 | SHEPARD, Teresa | SR | Woodmont | 1:10.23 |
16 | 426 | HARDY-WEST, Jaleea | SR | Greenville | 1:10.50 |
Girls 4x100m relay
Team | Time | |
1 White Knoll (A) | 47.89 | |
1) LUDLEY, Courtney JR | 2) LOVE, Cheyenne JR | |
3) CHISOLM, Cassidy JR | 4) FAIR, Nyla SO | |
5) JONES, Nhori 8 | 6) GARDNER, Tra’Liyah 7 | |
7) LEE, Taryn SO
2 North Myrtle Beach (A) |
8) |
48.27 |
1) MCCALLUM, Jakira SR | 2) VEREEN, Madison SO | |
3) GREEN, Zoe JR | 4) BRAGG, Janiyah SR | |
5) MORRIS, Halle 7 | 6) BRYANT, Keaisha FR | |
7) WOODARD, Gabby FR
3 Nation Ford (A) |
8) THOMASON, Israfel 7 |
48.33 |
1) BRAILSFORD, Gabriela SR | 2) WATKINS, Brianna SO | |
3) GREEN, Laia 8 | 4) HEARD, Ariah FR | |
5) GOURDIN, Jasmine SR | 6) BRAILSFORD, Madison 7 | |
7) WILLIAMS, Zakiya JR
4 Greenville (A) |
8) MARKS, Laila FR |
48.58 |
1) HARDY-WEST, Jaleea SR | 2) MARTIN, Jalyssa JR | |
3) COATS, Aniyah SR | 4) MARTIN, Jamiya SR | |
5) BOOKER, Adoria JR | 6) CARSON, Jakiyah JR | |
7) JONES, Tiana JR
5 St. James (A) |
8) SMITH, Azariah SO |
48.80 |
1) MENTION, SheKinah FR | 2) PATRICK, Gabrielle JR | |
3) KEARNEY, Kaylee SO | 4) ARNOLD, Miller JR | |
5) SWEETNAM, Shyanne JR
6 Hillcrest (A) |
6) |
48.97 |
1) EDWARD, Journey SR | 2) JONES, Skyler JR | |
3) EDWARD, Chloe FR | 4) SCOTT, DaMya SR | |
5) BLACK, Trinity JR | 6) REDMOND, Jada FR | |
7) SCOTT, Alana 8
7 Goose Creek (A) |
8) |
48.98 |
1) BROWN, Shelayisa SO | 2) CRAWFORD, Kayla FR | |
3) HORNE, Kourtney FR | 4) MANIGUALT-GARRETT, Kaprice SO | |
5) SIMMONS, Melanie SR
8 Woodmont (A) |
6) SANDERS, Saniya SR |
49.05 |
1) MCKIE, Skylar JR | 2) KEYS, Seraiah SO | |
3) MILLER, Zaria JR | 4) DUMAS, Dior JR | |
5) LEE, Jaiden SR | 6) |
Team | Time | |
9 Lugoff Elgin (A) | 49.13 | |
1) HOBSON, Teryn SO | 2) GUY, Aubrey SO | |
3) NEWTON, Camille SR
10 West Florence (A) |
4) WILLIAMS, Trinity JR |
49.43 |
1) CUSAAC, Monya SO | 2) YOUNG, Kamya FR | |
3) GAMBLE, Rihaladi SR | 4) MITCHELL, Destiny SR | |
5) DURANT, Ryleigh FR
11 T.L. Hanna (A) |
6) MOSES, Rhianna JR |
49.44 |
1) DEL VALLE, Angelin SR | 2) PARKER, Jaiyanna SO | |
3) JOHNSON, M’laya JR | 4) STOWERS, Azaria JR | |
5) WYNN, Tamerah SR
12 Eastside (A) |
6) HANDY, Jamyllah SR |
50.39 |
1) THRIFT, Aubrey SR | 2) MCBRIDE, Kristen JR | |
3) WALKER, Jaden JR | 4) RICKENBACKER, Hermonie SO | |
5) HOLT, Elizabeth SO
13 Northwestern (A) |
6) GAMBLE, Breycee SR |
50.45 |
1) CHERRY, Julia 8 | 2) MCCLAIN, Kai 8 | |
3) JUDGE, Kamorah SO | 4) JONES, Maliyah JR | |
5) PATTERSON, Shilyn FR
14 Catawba Ridge HS (A) |
6) |
50.50 |
1) HAIRSTON, Jordyn SR | 2) HODGE, Morgan SO | |
3) MOORE, Ryleigh SR
15 Berkeley (A) |
4) DAVIS, Mya SO |
50.87 |
1) EVERETTE, Alana 8 | 2) COOK, Madison SO | |
3) ALADI, Chizara FR | 4) QUICK, Nicole 8 | |
5) NELSON, Ariyana FR
16 Greenwood (A) |
6) ROBBINS, Christiana SR |
50.95 |
1) MORTON, Andrea SR | 2) COLLINS, Makiya JR | |
3) CARTER, Janiya SR | 4) MCLAREN, Kalyna SR | |
5) BEAM, Tavannah SR | 6) HOLLOWAY, Malia JR |
Girls 4x400m relay
Team | Time | |
1 Hillcrest (A) | 4:02.87 | |
1) EDWARD, Journey SR | 2) ALSTON, Malan FR | |
3) JONES, Skyler JR | 4) SCOTT, DaMya SR | |
5) RHODES, Sophia SO | 6) BLACK, Trinity JR | |
7) REDMOND, Jada FR
2 Irmo (A) |
8) |
4:09.24 |
1) PARKER, Rachael JR | 2) STOKES, JaNiyah SO | |
3) HALL, Sophie SO | 4) ALEXANDER, Caylee JR | |
5) WHITE, Makayla 7 | 6) YOUNG, Liana SO | |
7) WEAVER, Jayla SO
3 Woodmont (A) |
8) WILLIAMS, Aniyla 8 |
4:09.98 |
1) LEE, Jaiden SR | 2) KEYS, Seraiah SO | |
3) DUMAS, Dior JR | 4) SHEPARD, Teresa SR | |
5) MILLER, Zaria JR | 6) MCKIE, Skylar JR | |
7) SACK, Keatley JR
4 Lucy Beckham (A) |
8) CODY, Mckenzie FR |
4:10.05 |
1) BYRNE, Marin JR | 2) GOLDMAN, Julia SO | |
3) GRAMICCIONI, Sarabeth 8 | 4) KENNEDY, Caroline SO | |
5) MANIGAULT, Kyla SO
5 Goose Creek (A) |
6) VISSER, Nicola JR |
4:10.17 |
1) BROWN, Shelayisa SO | 2) CRAWFORD, Kayla FR | |
3) FUZZ, Ja’layia SO | 4) HORNE, Kourtney FR | |
5) MANIGUALT-GARRETT, Kaprice SO
6 Westwood (A) |
6) SANDERS, Saniya SR |
4:11.24 |
1) JACOBS, Kierdyn SR | 2) DAVIS, Thanna SR | |
3) BROOKS, London SO | 4) CARTER, Jamiya SR | |
5) TEBO, Carayha SO | 6) JONES, Sha’ Tavea JR | |
7) TYNDALL, Christina SO
7 West Florence (A) |
8) |
4:12.15 |
1) MOSES, Rhianna JR | 2) YOUNG, Kamya FR | |
3) GAMBLE, Rihaladi SR | 4) BURROUGHS, Kaylanna JR | |
5) DURANT, Ryleigh FR
8 T.L. Hanna (A) |
6) MARTINEZ, Susana FR |
4:12.76 |
1) PATRICK, Emmy Lou SR | 2) MCCABE, Ann SR | |
3) DEL VALLE, Angelin SR | 4) WYNN, Tamerah SR | |
5) PARKER, Jaiyanna SO | 6) MCGAHEY, Georgia SR | |
7) JOHNSON, M’laya JR | 8) |
Team | Time | |
9 Easley (A) | 4:12.84 | |
1) NOVA, Brooklyn 7 | 2) SIMMONS, Amaya 8 | |
3) STARNES, Abbe JR | 4) MILLER, Quinn FR | |
5) WHITE, Joby SO | 6) GUARINO, Emerson SO | |
7) WHITTEN, Emerson JR
10 Indian Land (A) |
8) |
4:14.33 |
1) STARASINICH, Paige FR | 2) AUSRUD, Mckinley SR | |
3) REGO, Vitoria JR | 4) BONCORE, Aubrea SO | |
5) LINDO, Caitlin FR
11 St. James (A) |
6) |
4:14.71 |
1) SHUPING, Marlee FR | 2) MENTION, SheKinah FR | |
3) SCHUBIGER, Vivian FR | 4) SCHUBIGER, Maryn SO | |
5) ARNOLD, Miller JR
12 Nation Ford (A) |
6) |
4:14.72 |
1) WATKINS, Brianna SO | 2) BRAILSFORD, Gabriela SR | |
3) BRAILSFORD, Madison 7 | 4) GREEN, Laia 8 | |
5) HEARD, Ariah FR | 6) DAVIS, Amaya JR | |
7) STEWART, Aaliyah FR
13 Greenville (A) |
8) BUCK, Lalyah 8 |
4:16.18 |
1) BOOKER, Adoria JR | 2) COATS, Aniyah SR | |
3) BLACK, Makenzie FR | 4) MARTIN, Jamiya SR | |
5) HOOPER, Jill Ridley 8 | 6) PHILLIPS, Cara Grace SR | |
7) HARDY-WEST, Jaleea SR
14 Chapin (A) |
8) |
4:16.93 |
1) TAYLOR, Kylie SO | 2) NEWMAN, Ashlyn FR | |
3) JORGENSEN, Kaelyn FR | 4) HOUMIEL, Addison SR | |
5) HOLMAN, Lilly FR | 6) EDWARDS, Lauren SO | |
7) TREVETT, Reagan SR
15 Eastside (A) |
8) BONAVILLA, Jacqueline SO |
4:17.41 |
1) WALKER, Jaden JR | 2) COOK, Keira FR | |
3) HOLT, Elizabeth SO | 4) THRIFT, Aubrey SR | |
5) RUNDLE, Claire FR | 6) MCDOWELL, Morgan SO | |
7) HANKINS, Adelaide SO
16 Fort Mill (A) |
8) MCBRIDE, Kristen JR |
4:17.74 |
1) COGGINS, Taylor SR | 2) EBRAHIMI, Noella FR | |
3) FLEMING, Kaelynn SO | 4) COOK, Marlee JR | |
5) HYSLIP, Reagan 8 | 6) NOLIN, Bailey FR | |
7) VINSON, Rachel SO | 8) |
Girls 4x800m relay
Team | Time | |
1 Fort Mill (A) | 9:52.11 | |
1) MORIARTY, Avery JR | 2) ZOOK, Mia SO | |
3) DEMMERLE, Ella SR | 4) ROVENSTINE, Kaylee SO | |
5) CLEVELAND, Alivia JR
2 Greenville (A) |
6) COOK, Marlee JR |
10:06.26 |
1) BRILES, Emma 8 | 2) MAST, Jenna JR | |
3) MAST, Kylee FR | 4) PHILLIPS, Cara Grace SR | |
5) DIXON, Caroline 8 | 6) HICKS, Jessie 8 | |
7) MATTICE, Sadie FR
3 North Myrtle Beach (A) |
8) RATTERREE, Helen 8 |
10:07.10 |
1) HOLLO, Fenna 8 | 2) FARMER, Faith SR | |
3) WALSH, Robyn SO | 4) LANG, Aleha FR | |
5) STALVEY, Lucy FR | 6) WALSH, Ravyn SO | |
7) CARNES, Emma 7
4 Eastside (A) |
8) |
10:07.84 |
1) TOLLES, Madison SO | 2) COOK, Keira FR | |
3) METCALF, Charlotte JR | 4) MESSINA, Lucy JR | |
5) LOESER, Leticia JR | 6) RUNDLE, Claire FR | |
7) HERON, Charlotte SO
5 Lucy Beckham (A) |
8) HUTCHINS, Vega SR |
10:07.88 |
1) BYRNE, Marin JR | 2) KING, Margaret JR | |
3) HAGERTY, Mila FR | 4) FERGUSON, Logan SO | |
5) HAYS, Olivia SO
6 T.L. Hanna (A) |
6) GOLDMAN, Julia SO |
10:08.20 |
1) PATRICK, Emmy Lou SR | 2) MCGAHEY, Georgia SR | |
3) MCCABE, Ann SR | 4) RAVICHANDRAN, Devvia JR | |
5) WILLIAMS, Maura SR | 6) MOORHEAD, Elizabeth SR | |
7) ORTIZ, Anna SR
7 Chapin (A) |
8) SHARPE, Ada SO |
10:09.11 |
1) TREVETT, Reagan SR | 2) HOLMAN, Lilly FR | |
3) BONAVILLA, Jacqueline SO | 4) HOUMIEL, Addison SR | |
5) BONAVILLA, Bella SO | 6) BROCK, Grace FR | |
7) FAVATA, Stormy SO
8 Indian Land (A) |
8) GUMMERE, Anne Marie JR |
10:10.56 |
1) BONCORE, Aubrea SO | 2) SMITH, Adeline FR | |
3) KIGER, Isabella SR | 4) BASIK, Ally SR | |
5) URQUHART, Anna SR
9 Catawba Ridge HS (A) |
6) REGO, Vitoria JR |
10:13.54 |
Team | Time | |
10 Lugoff Elgin (A) | 10:17.28 | |
1) WILLIAMS, Brianne FR | 2) MURPHY, Falyn JR | |
3) SCOTT, Skyler FR
11 Socastee (A) |
4) MANOR, Kinsley FR |
10:19.83 |
1) HOLLADAY, Layla FR | 2) CANNEY, Ashlyn SR | |
3) ELKOUCH, Safa SO | 4) FORD, Kanniah FR | |
5) MAGUIRE, Erin SR | 6) FRECHETTE, Lucy 7 | |
7) SUDO, Lillia SO
12 West Florence (A) |
8) L’OPEZ, Alejandra SO |
10:21.12 |
1) MARTINEZ, Susana FR | 2) RIVERA-CINTRON, Maia FR | |
3) MCCANN, Alissa SR | 4) RAISON, Kaighen FR | |
5) ROBERTS, Addison SR
13 Westwood (A) |
6) |
10:24.82 |
1) ASHLEY, Rebecca FR | 2) CARTER, Jamiya SR | |
3) COLEMAN, Amira SR | 4) TYNDALL, Christina SO | |
5) CHARLES, Malia FR | 6) ASHLEY, Emma SR | |
7) DAVIS, Thanna SR
14 Greenwood (A) |
8) |
10:29.43 |
1) KAMALEDIN, Jenna FR | 2) LARKINS, Peyton 8 | |
3) MEEK, Ayden FR | 4) SUNDQUIST, Claire SR | |
5) LAW, Fiona FR
15 Northwestern (A) |
6) |
10:33.91 |
1) HARVEY, Grace SO | 2) LAVAL, Lily SO | |
3) LAVAL, Chloe SO | 4) LAVAL, Skyler SO | |
5) MCKINNON, Bristol 8 | 6) BUSHMAN, Crystal JR | |
7) NGUYENS, Audrey FR
16 Riverside (A) |
8) COPE, Margaret 7 |
10:34.37 |
1) CASLARU, Patricia SO | 2) DICKINSON, Melaina JR | |
3) PRIOR, Isabella SO | 4) REESE, Allie JR | |
5) FALLS, Tristen JR | 6) GAMRAT, Grayson SR | |
7) BLAIR, Rowan SO | 8) BENATTO, Luana SR |
Girls High Jump
# | Name | Yr | Team | Mark | |
1 | 298 | BUSH, Alayna | FR | White Knoll | 1.60m |
2 | 326 | LIVINGSTON, Aaliyah | SO | Myrtle Beach | 1.60m |
3 | 123 | BRANTLEY, Alaya | JR | Conway | 1.55m |
4 | 151 | MCNAIR, Jadin | FR | Lugoff Elgin | 1.55m |
5 | 479 | JONES, Marisa | SR | Fort Mill | 1.55m |
6 | 19 | FULLINGTON, Alexandra | FR | Woodmont | 1.50m |
7 | 26 | DURANT, Jamiah | SO | Woodmont | 1.50m |
8 | 41 | MCCALLUM, Jakira | SR | North Myrtle Beach | 1.50m |
9 | 279 | RICE, Aubree | SR | Gaffney | 1.50m |
10 | 345 | MCFADDEN, Katelyn | FR | Nation Ford | 1.50m |
11 | 353 | KEENE-HICKEY,, Aiyanna | FR | Nation Ford | 1.50m |
12 | 410 | STOKES, JaNiyah | SO | Irmo | 1.50m |
13 | 590 | JORGENSEN, Kaelyn | FR | Chapin | 1.50m |
14 | 140 | JOHNSON, Laikyn | JR | Lugoff Elgin | 1.45m |
15 | 163 | HOBSON, Teryn | SO | Lugoff Elgin | 1.45m |
16 | 504 | POULIAS, Kayla | SR | Fort Mill | 1.45m |
**Jump off for the final At-Large will take place on Tuesday **
Girls Pole Vault
# | Name | Yr | Team | Mark | |
1 | 470 | SALLEY, Aubryn | JR | Easley | 3.05m |
2 | 494 | GRUPP, Bela | SR | Fort Mill | 3.05m |
3 | 587 | LINDLER, McKenzie | SO | Chapin | 3.05m |
4 | 213 | VISSER, Nicola | JR | Lucy Beckham | 2.75m |
5 | 475 | MCCARSON, Katelyn | SR | Easley | 2.75m |
6 | 609 | WHITE, Lillian | SR | St. James | 2.75m |
7 | 109 | ASHLEY, Rebecca | FR | Westwood | 2.60m |
8 | 222 | O’CONNER, Virginia | SO | Lucy Beckham | 2.60m |
9 | 488 | CAHALY, Cambell | JR | Fort Mill | 2.45m |
10 | 48 | HILBURN, Sydney | SR | North Myrtle Beach | 2.45m |
11 | 145 | FLAKE, Hannah | SO | Lugoff Elgin | 2.45m |
12 | 37 | HINES, Alexandra | FR | North Myrtle Beach | 2.45m |
13 | 491 | ST. CRESSMAN, Lucy | SO | Fort Mill | 2.45m |
14 | 342 | WILLIAMS-FESTA, Cynthia | SR | Nation Ford | 2.30m |
15 | 395 | ROPER, Madison | SR | T.L. Hanna | 2.30m |
Girls Long Jump
# | Name | Yr | Team | Mark | |
1 | 463 | KELLY, Aamari | JR | Easley | 5.70m |
2 | 621 | KEARNEY, Kaylee | SO | St. James | 5.34m |
3 | 457 | MARTIN, Jamiya | SR | Greenville | 5.13m |
4 | 371 | HANDY, Jamyllah | SR | T.L. Hanna | 5.07m |
5 | 421 | CARSON, Jakiyah | JR | Greenville | 5.00m |
6 | 41 | MCCALLUM, Jakira | SR | North Myrtle Beach | 4.96m |
7 | 509 | WILLIAMS, Mia | JR | Fort Mill | 4.96m |
8 | 140 | JOHNSON, Laikyn | JR | Lugoff Elgin | 4.92m |
9 | 196 | BURROUGHS, Kaylanna | JR | West Florence | 4.90m |
10 | 409 | WEAVER, Jayla | SO | Irmo | 4.86m |
11 | 338 | POLLOCK, Addison | JR | Nation Ford | 4.85m |
12 | 519 | MCCLAIN, Kai | 8 | Northwestern | 4.84m |
13 | 404 | FOSTER, Kaitlyn | SR | T.L. Hanna | 4.75m |
14 | 634 | LAGRANGE, Ansley | SO | Riverside | 4.72m |
15 | 296 | BROWN, Kristin | JR | White Knoll | 4.70m |
16 | 4 | HARRISON, Breyonna | SR | Greenwood | 4.69m |
Girls Triple Jump
# | Name | Yr | Team | Mark | |
1 | 621 | KEARNEY, Kaylee | SO | St. James | 11.38m |
2 | 371 | HANDY, Jamyllah | SR | T.L. Hanna | 11.36m |
3 | 509 | WILLIAMS, Mia | JR | Fort Mill | 11.20m |
4 | 463 | KELLY, Aamari | JR | Easley | 11.15m |
5 | 207 | SMITH-PERRY, Kailah | SO | Lucy Beckham | 10.99m |
6 | 421 | CARSON, Jakiyah | JR | Greenville | 10.93m |
7 | 338 | POLLOCK, Addison | JR | Nation Ford | 10.90m |
8 | 409 | WEAVER, Jayla | SO | Irmo | 10.70m |
9 | 196 | BURROUGHS, Kaylanna | JR | West Florence | 10.69m |
10 | 165 | GARNER, Trinitie | JR | Lugoff Elgin | 10.55m |
11 | 299 | LUDLEY, Courtney | JR | White Knoll | 10.52m |
12 | 404 | FOSTER, Kaitlyn | SR | T.L. Hanna | 10.52m |
13 | 454 | BLACK, Makenzie | FR | Greenville | 10.41m |
14 | 292 | FAIR, Nyla | SO | White Knoll | 10.39m |
15 | 296 | BROWN, Kristin | JR | White Knoll | 10.36m |
16 | 4 | HARRISON, Breyonna | SR | Greenwood | 10.34m |
Girls Shot Put
# | Name | Yr | Team | Mark | |
1 | 80 | HOFFMAN, Hannah | SR | Eastside | 11.99m |
2 | 31 | VEREEN, Destinee | SR | North Myrtle Beach | 10.70m |
3 | 361 | RANDOLPH, Aniah | SR | Nation Ford | 10.66m |
